339920 - Sporting and Athletic Goods Manufacturing
Introduction
In the dynamic world of manufacturing, NAICS Code 339920 plays a crucial role by covering a diverse range of sporting and athletic goods production. Whether itβs gearing up athletes for competition or outfitting recreational enthusiasts, businesses under this code contribute significantly to the sports and fitness industries. This blog post explores everything you need to know about NAICS 339920 - Sporting and Athletic Goods Manufacturing, its sector classification, typical business activities, size standards, and a comprehensive breakdown of products manufactured under this industry.
What Is NAICS Code 339920?
NAICS 339920 designates establishments primarily engaged in manufacturing sporting and athletic goods. This includes a wide assortment of products such as sports equipment, athletic protective gear, and related items used in various sports and recreational activities. From baseballs and fishing tackle to fitness machines and helmets, this classification covers manufacturing that supports athletes, sports teams, and casual sports enthusiasts alike.
Sector & Typical Business Activities
- Sector: Manufacturing
- Industry focus: Production of sporting and athletic goods and equipment
- Key activities include:
- Manufacturing sports balls (basketball, baseball, football, tennis, and more)
- Producing athletic protective gear like helmets and guards
- Fabricating exercise machines and fitness equipment
- Making specialized sports equipment for fishing, golf, hockey, and other sports
- Creating recreational and playground equipment such as gymnasium gear
NAICS 339920 Size Standards
To be classified under NAICS 339920 for small business considerations, an establishment typically has:
- Maximum Employees: 750.0 employees
This size standard helps determine eligibility for federal contracts and small business programs, ensuring businesses of appropriate scale can compete fairly.
Examples of Businesses Under NAICS 339920
- Sports equipment manufacturers producing balls, bats, and clubs
- Athletic protective gear producers making helmets, gloves, and guards
- Exercise and fitness equipment manufacturers producing treadmills, dumbbells, and exercise machines
- Producers of fishing tackle, golf bags, and skating equipment
- Manufacturers specializing in specialty sporting goods such as boomerangs, croquet sets, and scuba gear
Detailed Code Description: Sporting and Athletic Goods Manufacturing
Product/Activity | Description |
---|---|
Archery equipment manufacturing | Production of bows, arrows, and related archery gear |
Athletic goods (excluding ammunition, clothing, footwear, small arms) | Diverse sporting goods manufacturing |
Badminton equipment manufacturing | Shuttlecocks, racquets, and nets |
Bags, golf, manufacturing | Golf bags and carrying equipment |
Bags, punching, manufacturing | Punching bags for boxing and training |
Bait, artificial, fishing manufacturing | Artificial fishing baits |
Balls (baseball, basketball, football, golf, tennis, pool, bowling) manufacturing | Sporting balls production |
Baseball equipment and supplies (excluding footwear, uniforms) manufacturing | Gloves, bats, catcher's gear |
Basketball equipment and supplies (excluding footwear, uniforms) manufacturing | Goal assemblies, backboards, balls |
Billiard equipment and supplies manufacturing | Pool cues, balls, and tables |
Bobsleds manufacturing | Racing sleds for winter sports |
Boomerangs manufacturing | Recreational throwing boomerangs |
Bowling pin machines, automatic, manufacturing | Automatic bowling pin setters and machinery |
Bows, archery, manufacturing | High-quality bow production |
Boxing equipment manufacturing | Gloves, punching bags, protective gear |
Caddy carts manufacturing | Golf caddy carts and trolleys |
Carts, caddy, manufacturing | Various caddy carts used in sports |
Clubs, sporting goods (e.g., golf, Indian) manufacturing | Sporting clubs for various activities |
Croquet sets manufacturing | Croquet mallets, balls, and wickets |
Dumbbells manufacturing | Hand weights and barbells |
Exercise machines manufacturing | Treadmills, stationary bikes, elliptical machines |
Fencing equipment (sporting goods) manufacturing | Foils, epees, sabres, and protective gear |
Fishing tackle and equipment (excluding lines, nets, seines) manufacturing | Rods, reels, hooks, artificial flies |
Fitness equipment manufacturing | Strength training and conditioning machines |
Flies, artificial fishing, manufacturing | Fly fishing artificial lures |
Football equipment and supplies (excluding footwear, uniforms) manufacturing | Helmets, pads, footballs |
Gloves, sport and athletic (e.g., baseball, boxing, racquetball, handball) manufacturing | Performance gloves for various sports |
Golfing equipment (bags, balls, caddy carts, clubs, tees) manufacturing | Comprehensive golf gear production |
Gymnasium and playground equipment manufacturing | Climbing structures, gym equipment |
Helmets, athletic (except motorized vehicle crash helmets), manufacturing | Bicycle, hockey, and sports helmets |
Hockey equipment (except apparel) manufacturing | Sticks, pads, pucks |
Hockey skates manufacturing | Ice and inline hockey skates |
Hooks, fishing, manufacturing | Fishing hooks of various types |
Ice skates manufacturing | Ice skating boots and blades |
Jogging machines manufacturing | Treadmills and running machines |
Leather gloves, athletic, manufacturing | High-quality leather gloves for sports |
Protectors, sports (e.g., baseball, basketball, hockey) manufacturing | Pads, guards for injury prevention |
Reels, fishing, manufacturing | Fishing reels |
Rods and rod parts, fishing, manufacturing | Fishing rod blank and component manufacturing |
Roller skates manufacturing | Quad and inline roller skates |
Sailboards manufacturing | Windsurfing and sailboarding equipment |
Scuba diving equipment manufacturing | Masks, fins, tanks, wetsuits |
Skateboards manufacturing | Decks, wheels, trucks |
Skates and parts, ice and roller, manufacturing | Replacement parts and full units |
Skis and skiing equipment (except apparel) manufacturing | Alpine and cross-country skis |
Snowshoes manufacturing | Snowshoe production |
Sporting goods (except ammunition, clothing, footwear, small arms) manufacturing | Miscellaneous sporting equipment |
Squash equipment (except apparel) manufacturing | Rackets, balls, protective gear |
Sticks, sports (e.g., hockey, lacrosse) manufacturing | Sport sticks |
Surfboards manufacturing | Boards for surfing and related water sports |
Swimming pools, above-ground, manufacturing | Portable above-ground swimming pools |
Tackle, fishing (except line, nets, seines) manufacturing | Rods, reels, lures, and other tackle |
Tennis goods (balls, frames, rackets) manufacturing | Tennis balls, rackets, nets |
Toboggans manufacturing | Recreational sleds for winter sports |
Track and field athletic equipment (except apparel, footwear) manufacturing | Hurdles, throwing apparatus |
Wet suits manufacturing | Protective suits for water sports |
FAQ - NAICS Code 339920
1. What types of businesses fall under NAICS 339920?
Businesses that manufacture sporting and athletic goods, including sports equipment, protective gear, and fitness machines.
2. Does NAICS 339920 include manufacturing of sports apparel or footwear?
No, apparel and footwear are excluded from this code.
3. What is the size standard for small business eligibility under this NAICS?
The size standard is generally 750 employees.
4. Are fishing lines and nets included in this classification?
No, fishing lines, nets, and seines are excluded from this classification.
5. Can manufacturers of gym and playground equipment be classified under NAICS 339920?
Yes, manufacturing gymnasium and playground equipment is included.
Conclusion
NAICS Code 339920 β Sporting and Athletic Goods Manufacturing encompasses a wide variety of manufacturing activities dedicated to producing equipment that supports countless sports and recreational activities. From archery bows and football helmets to fitness machines and fishing tackle, this industry plays a vital role in enabling athletic performance and recreational enjoyment. Understanding this code, the sector it belongs to, and the size standards is essential for businesses aiming to compete for government contracts or seeking market insights in the sports manufacturing arena.
Boost your business visibility by aligning with NAICS 339920 today β the backbone of sporting excellence and athletic innovation!