SLED Opportunity · TEXAS · SAN ANTONIO RIVER AUTHORITY
AI Summary
San Antonio River Authority seeks bids for turnkey replacement of aeration equipment at Track 37 aeration basin with a $350,000 budget. Includes purchase, delivery, installation, startup, and commissioning. Bids due by July 9, 2026.
The River Authority is seeking bids for Salitrillo Aerator Replacement. The budget for the base bid for this project is $350,000.00.This project consists of the turnkey purchase, delivery, installation, startup, and commissioning of replacement aeration equipment for the Track 37 aeration basin.The construction shall be accomplished per the solicitation documents and all exhibits and Attachments identified in the table of contents.Before submitting a bid, the bidder shall examine carefully the Bid, Plans, Specifications, General Conditions, Supplementary Conditions, Special Provisions, Addenda, Contract Forms and sites of the proposed work. They shall satisfy themself as to the character, quality and quantities of work to be performed and materials to be furnished. The submission of a bid by a bidder shall be conclusive evidence that he has complied with these requirements. Claims for additional compensation due to variation between conditions actually encountered in construction and as indicated by the plans will not be allowed.
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | Jun 9th 2026, 12:00 PM CDT | N/A |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | Jun 26th 2026, 11:00 AM CDT | N/A |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Jul 9th 2026, 11:00 AM CDT | N/A |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement |
|---|---|---|---|
| Cover Sheet | File Type: PDF (.pdf) | Multiple | Required |
| Pricing Sheet | File Type: Excel (.xls, .xlsx) | 1 | Required |
| Bid Bond | File Type: PDF (.pdf) | Multiple | Required |
| Solicitation Packet Attachments A-H | File Type: PDF (.pdf) | Multiple | Required |
| Finances -Audited annual financial statements for the three (3) most recent fiscal years | File Type: PDF (.pdf) | Multiple | Required |
| Finances - Most recent quarterly finances (unaudited) | File Type: PDF (.pdf) | Multiple | Required |
| Equipment List | File Type: PDF (.pdf) | Multiple | Required |
| Product Literature | File Type: PDF (.pdf) | Multiple | Required |
| Bill of Materials | File Type: PDF (.pdf) | Multiple | Required |
| Product Cut Sheet | File Type: PDF (.pdf) | Multiple | Required |
| Employee Rates | File Type: PDF (.pdf) | Multiple | Required |
| Letter from Surety | File Type: PDF (.pdf) | Multiple | Required |
| Letter from Insurance Company | File Type: PDF (.pdf) | Multiple | Required |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.