Active SLED Opportunity · TEXAS · HARRIS COUNTY
AI Summary
Harris County ITB for enclosed channel rehabilitation from Inwood Street to upstream end for flood control. Includes construction and maintenance services for sewer and storm drains. Key dates: open May 8, 2026; pre-bid May 19; questions due May 22; close June 1.
Enclosed Channel Rehabilitation from Inwood Steet to the Upstream End for Harris County Flood Control - Project ID J131-00-00-X024
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | May 8th 2026, 11:00 AM CDT | N/A |
| Upcoming | Pre-Bid Conference | Microsoft Teams | The Voluntary Pre-Bid conference will be held at 11:00AM on Tuesday, May 19, 2026, via Microsoft Teams. https://teams.microsoft.com/meet/299521362826385?p=pWRPSwfVnA2pcXClil Join the meeting now Meeting ID:299 521 362 826 385 Passcode:gP7cB6xU or call in (audio only) +1 281-985-1862, Phone Conference ID:639962827## | May 19th 2026, 11:00 AM CDT - May 19th 2026, 12:00 PM CDT | No |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | May 22nd 2026, 12:00 PM CDT | N/A |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Jun 1st 2026, 2:00 PM CDT | N/A |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement | Instructions | Actions |
|---|---|---|---|---|---|
| Estimated Contract Value | Data Type: Number | N/A | Required | ||
| Bid Bond | Data Type: Yes/No | N/A | Required | ||
| Bid Check | Data Type: Yes/No | N/A | Required | ||
| Copy of Bid Bond or Bid Check | File Type: PDF (.pdf) | Multiple | Required | ||
| Bid Bond and Bid Check Return Authorization Form | File Type: PDF (.pdf) | Multiple | Required | ||
| Acceptance of General Requirements for Bids | Data Type: Yes/No | N/A | Required | ||
| Bid Acknowledgement | File Type: PDF (.pdf) | Multiple | Required | ||
| Tax Residence Certification | File Type: PDF (.pdf) | Multiple | Required | ||
| Form 1295 Certificate of Interested Parties | File Type: PDF (.pdf) | Multiple | Required | ||
| Proof of Insurance | File Type: PDF (.pdf) | Multiple | Required | ||
| References (Q-38BT) | Questionnaire: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this Questionnaire. | Download |
| Contractor Qualifications (Q-59FL) | Questionnaire: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this Questionnaire. | Download |
| MWBE Utilization Plan Commitment Form | File Type: PDF (.pdf) | Multiple | Required | ||
| Signed Letter of Intent for each MWBE firm specified in the Utilization Plan, and a copy of each MWBE’s current Letter of Certification from a state or local government or agency recognized by the County | File Type: PDF (.pdf) | Multiple | Required | ||
| Contractor Questionnaire (Q-78DT) | Questionnaire: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this Questionnaire. | Download |
| BidTable (BT-37FS) | BidTable: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this BidTable. | Download |
| BidTable - Item 19, Vendor Bid Maximum $1/DO | Data Type: Yes/No | N/A | Required | ||
| Harris County Contractor and Worksite Safety Policies (Approved 1.29.26) | File Type: PDF (.pdf) | Multiple | Required | ||
| Harris County Minimum Wage Policy and Certification | File Type: PDF (.pdf) | Multiple | Required | ||
| Safety Record Questionnaire for Prime Contractors (Part A) | File Type: PDF (.pdf) | Multiple | Required | ||
| Safety Record Questionnaire for Sub-Contractors (Part B) | File Type: PDF (.pdf) | Multiple | Required |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.