Active SLED Opportunity · TEXAS · HARRIS COUNTY
AI Summary
Harris County Precinct 2 seeks bids for repair of roads and related items in Beaumont Place area under the BetterStreets2Neighborhoods program. The ITB includes construction and maintenance services with a pre-bid conference on May 19, 2026, and bid submission deadline on June 1, 2026.
Repair of Various Roads and Related Items in the Beaumont Place Area for the BetterStreets2Neighborhoods Community Program for Harris County Precinct 2 - UPIN #26102MF40301
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | May 8th 2026, 11:00 AM CDT | N/A |
| Upcoming | Pre-Bid Conference | Microsoft Teams (Audio Teleconferencing) | The Voluntary Pre-Bid conference will be held at 10:00AM on Monday, May 19, 2026, via Microsoft Teams. https://teams.microsoft.com/meet/270297891221692?p=ywtBpRlnR2skPA1FVj Join the meeting now Meeting ID:270 297 891 221 692 Passcode:G6KW3Xp2 or call in (audio only) +1 281-985-1862, Phone Conference ID:824 892 07## | May 19th 2026, 10:00 AM CDT - May 19th 2026, 11:00 AM CDT | No |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | May 22nd 2026, 12:00 PM CDT | N/A |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Jun 1st 2026, 1:00 PM CDT | N/A |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement | Instructions | Actions |
|---|---|---|---|---|---|
| Estimated Contract Value | Data Type: Number | N/A | Required | ||
| Bid Bond | Data Type: Yes/No | N/A | Required | ||
| Bid Check | Data Type: Yes/No | N/A | Required | ||
| Copy of Bid Bond or Bid Check | File Type: PDF (.pdf) | Multiple | Required | ||
| Bid Bond and Bid Check Return Authorization Form | File Type: PDF (.pdf) | Multiple | Required | ||
| Acceptance of General Requirements for Bids | Data Type: Yes/No | N/A | Required | ||
| Bid Acknowledgement | File Type: PDF (.pdf) | Multiple | Required | ||
| Tax Residence Certification | File Type: PDF (.pdf) | Multiple | Required | ||
| Form 1295 Certificate of Interested Parties | File Type: PDF (.pdf) | Multiple | Required | ||
| Proof of Insurance | File Type: PDF (.pdf) | Multiple | Required | ||
| References (Q-46AI) | Questionnaire: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this Questionnaire. | Download |
| Contractor Qualifications (Q-01UV) | Questionnaire: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this Questionnaire. | Download |
| Non-HUB MWBE Utilization Plan | File Type: PDF (.pdf) | Multiple | Required | ||
| Signed Letter of Intent for each MWBE firm specified in the Utilization Plan, and a copy of each MWBE’s current Letter of Certification from a state or local government or agency recognized by the County | File Type: PDF (.pdf) | Multiple | Required | ||
| Contractor Questionnaire (Q-15KY) | Questionnaire: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this Questionnaire. | Download |
| Harris County Minimum Wage Policy and Certification | File Type: PDF (.pdf) | Multiple | Required | ||
| Harris County Contractor and Worksite Safety Policies (Approved 1.29.26) | File Type: PDF (.pdf) | Multiple | Required | ||
| Safety Record Questionnaire for Prime Contractors (Part A) | File Type: PDF (.pdf) | Multiple | Required | ||
| BidTable (BT-17AG) | BidTable: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this BidTable. | Download |
| Safety Record Questionnaire for Sub-Contractors (Part B) | File Type: PDF (.pdf) | Multiple | Required | ||
| BidTable – Item 6, Vendor Bid Min $15/CY | Data Type: Yes/No | N/A | Required | ||
| BidTable – Item 7, Vendor Bid Min $20/CY | Data Type: Yes/No | N/A | Required | ||
| BidTable – Item 30, Vendor Bid Min $65/HR | Data Type: Yes/No | N/A | Required | ||
| BidTable – Item 46, Vendor Bid Min $6,000/MO | Data Type: Yes/No | N/A | Required | ||
| BidTable - Item 48, Vendor Bid Fixed $7,500/DAY | Data Type: Yes/No | N/A | Required |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.