SLED Opportunity · TEXAS · HARRIS COUNTY
AI Summary
Harris County seeks proposals for elevator modernization services at 1010 Lamar with an estimated budget of $1.8M. The project includes installation, maintenance, and repair services. Key dates include a pre-proposal conference on Aug 11, 2026, and submission deadline on Aug 31, 2026.
1010 Lamar Elevator Modernization for the Harris County Office of County Engineer
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | Jul 31st 2026, 11:00 AM CDT | N/A |
| Upcoming | Pre-Proposal Conference & Site Visit | 1010 Lamar Street, Houston, Texas 77002 | There will be a PRE-PROPOSAL CONFERENCE on August 11, 2026, at 10:00 a.m. CST, local time Houston, TX to be held at 1010 Lamar Street, Houston, Texas 77002 (Sylvester Turner Administration Building). Vendors are to assemble in the main lobby. A site visit to inspect the project location will immediately follow the conference. Attendance is not mandatory but highly encouraged, all vendors should attend to discuss the requirements of this CSP and answer any questions. Persons with disabilities requiring special accommodations should contact the Purchasing Office at (713) 274-4400 at least two (2) days prior to the pre-proposal conference. | Aug 11th 2026, 10:00 AM CDT | No |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | Aug 13th 2026, 12:00 PM CDT | N/A |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Aug 31st 2026, 2:00 PM CDT | N/A |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement | Instructions | Actions |
|---|---|---|---|---|---|
| Estimated Contract Value | Data Type: Number | N/A | Required | ||
| Bid Bond | Data Type: Yes/No | N/A | Required | ||
| Cashier's Check | Data Type: Yes/No | N/A | Required | ||
| Copy of Bid Bond or Cashier's Check | File Type: PDF (.pdf) | Multiple | Required | ||
| Bid Check Authorization Form | File Type: PDF (.pdf) | Multiple | Required | ||
| CSP Acknowledgement | File Type: PDF (.pdf) | Multiple | Required | ||
| Acceptance of General Requirements for Proposals | Data Type: Yes/No | N/A | Required | ||
| Tax Residence Certification | File Type: PDF (.pdf) | Multiple | Required | ||
| Form 1295 Certificate of Interested Parties | File Type: PDF (.pdf) | Multiple | Required | ||
| Proof of Insurance | File Type: PDF (.pdf) | Multiple | Required | ||
| Subcontractor Listing Form | File Type: PDF (.pdf) | Multiple | Required | ||
| References (Q-45BI) | Questionnaire: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this Questionnaire. | Download |
| Contractor Qualifications (Q-57MZ) | Questionnaire: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this Questionnaire. | Download |
| Contractor Questionnaire (Q-19DO) | Questionnaire: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this Questionnaire. | Download |
| MWBE Utilization Plan | File Type: PDF (.pdf) | Multiple | Required | ||
| Harris County Contractors Safety Record Policy and Questionnaire | File Type: PDF (.pdf) | Multiple | Required | ||
| Harris County Minimum Wage Policy and Certification | File Type: PDF (.pdf) | Multiple | Required | ||
| Harris County Contractor and Worksite Safety Policies (Approved 1.29.26) | File Type: PDF (.pdf) | Multiple | Required | ||
| Safety Record Questionnaire for Prime Contractors (Part A) | File Type: PDF (.pdf) | Multiple | Required | ||
| Safety Record Questionnaire for Sub-Contractors (Part B) | File Type: PDF (.pdf) | Multiple | Required |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.