SLED Opportunity · TEXAS · HARRIS COUNTY
AI Summary
Harris County Precinct 3 seeks bids for reconstruction of North Eldridge Parkway from Spring Cypress Road to Gregson Road. The project involves heavy construction services including paving, resurfacing, and street maintenance. Key dates include a pre-bid conference on July 21, 2026, and bid submission deadline on August 3, 2026.
Reconstruction of North Eldridge Parkway from Spring Cypress Road to Gregson Road (2015) for Harris County Precinct 3 – UPIN 15104MF0D701
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | Jul 10th 2026, 11:00 AM CDT | N/A |
| Upcoming | Pre-Bid Conference | Microsoft Teams | A teleconference for this pre-bid conference will be held July 21, 2026, 9:30 a.m. CST, local time Houston, TX using the following dial-in information. Conference number (281) 985-1862 conference code 483 419 093#. Space is limited, if you desire to participate in the audio pre-bid conference, please contact Maria Heinzmann, Office of the Purchasing Agent, via email to maria.heinzmann@harriscountytx.gov three (3) days prior to the audio conference. | Jul 21st 2026, 9:30 AM CDT - Jul 21st 2026, 10:00 AM CDT | No |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | Jul 24th 2026, 12:00 PM CDT | N/A |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Aug 3rd 2026, 2:00 PM CDT | N/A |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement | Instructions | Actions |
|---|---|---|---|---|---|
| Estimated Contract Value | Data Type: Number | N/A | Required | ||
| Bid Bond | Data Type: Yes/No | N/A | Required | ||
| Bid Check | Data Type: Yes/No | N/A | Required | ||
| Copy of Bid Bond or Bid Check | File Type: PDF (.pdf) | Multiple | Required | ||
| Bid Bond and Bid Check Return Authorization Form | File Type: PDF (.pdf) | Multiple | Required | ||
| Acceptance of General Requirements for Bids | Data Type: Yes/No | N/A | Required | ||
| Bid Acknowledgement | File Type: PDF (.pdf) | Multiple | Required | ||
| Tax Residence Certification | File Type: PDF (.pdf) | Multiple | Required | ||
| Form 1295 Certificate of Interested Parties | File Type: PDF (.pdf) | Multiple | Required | ||
| Proof of Insurance | File Type: PDF (.pdf) | Multiple | Required | ||
| References (Q-12LX) | Questionnaire: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this Questionnaire. | Download |
| Contractor Qualifications (Q-49GX) | Questionnaire: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this Questionnaire. | Download |
| Non-HUB MWBE Utilization Plan Commitment Form | File Type: PDF (.pdf) | Multiple | Required | ||
| Signed Letter of Intent for each MWBE firm specified in the Utilization Plan, and a copy of each MWBE’s current Letter of Certification from a state or local government or agency recognized by the County | File Type: PDF (.pdf) | Multiple | Required | ||
| Contractor Questionnaire (Q-78CL) | Questionnaire: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this Questionnaire. | Download |
| Harris County Contractors Safety Record Policy and Questionnaire | File Type: PDF (.pdf) | Multiple | Required | ||
| Harris County Minimum Wage Policy and Certification | File Type: PDF (.pdf) | Multiple | Required | ||
| Safety Record Questionnaire for Prime Contractors (Part A) | File Type: PDF (.pdf) | Multiple | Required | ||
| BidTable (BT-69OZ) | BidTable: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this BidTable. | Download |
| BidTable – Item 172, Vendor Bid Fixed $225/EA | Data Type: Yes/No | N/A | Required | ||
| BidTable - Item 179, Vendor Bid Minimum $6000/MO | Data Type: Yes/No | N/A | Required | ||
| BidTable - Item 186, Vendor Bid Minimum $15/CY | Data Type: Yes/No | N/A | Required | ||
| BidTable - Item 187, Vendor Bid Minimum $20/CY | Data Type: Yes/No | N/A | Required | ||
| BidTable - Item 194, Vendor Bid Minimum $30/LF | Data Type: Yes/No | N/A | Required | ||
| BidTable - Item 195, Vendor Bid Minimum $35/SY | Data Type: Yes/No | N/A | Required | ||
| BidTable - Item 200, Vendor Bid Minimum $65/HR | Data Type: Yes/No | N/A | Required |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.