SLED Opportunity · TEXAS · HARRIS COUNTY
AI Summary
Harris County seeks contractors for the construction and buildout of Sareen Urgent Care on El Franco Lee Campus, with an estimated budget of $10.7M. Mandatory pre-proposal conference and site visit required. Proposals due by September 14, 2026. Opportunity includes commercial and medical building construction services with maintenance components included. Located in Houston, TX. Contact: Paulo Tosetto. CSP type solicitation open now through September 14, 2026 at 2 PM CDT. Estimated contract value approximately $10.7 million USD. Mandatory attendance at pre-proposal conference and site visit on August 17, 2026.
Sareen Urgent Care Construction and Buildout on El Franco Lee Campus for Harris Health
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | Jul 31st 2026, 11:00 AM CDT | N/A |
| Upcoming | Mandatory Pre-Proposal Conference & Site Visit | El Franco Lee Clinic, 8901 Boone Rd, Houston, TX 77099 | MANDATORY PRE-PROPOSAL CONFERENCE on August 17, 2026 at 10:00am CST, to be held at the El Franco Lee Clinic, 8901 Boone Rd, Houston, TX 77099. Vendors shall check-in in the main lobby at El Franco Lee Clinic and then will be directed to the 2nd floor conference room. A MANDATORY SITE VISIT for vendors to inspect the work location will immediately follow. Attendance is mandatory and all vendors intending to submit a proposal must attend to discuss the requirements of this CSP and hear the answer to questions. | Aug 17th 2026, 10:00 AM CDT - Aug 17th 2026, 11:00 AM CDT | Yes |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | Aug 21st 2026, 12:00 PM CDT | N/A |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Sep 14th 2026, 2:00 PM CDT | N/A |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement | Instructions | Actions |
|---|---|---|---|---|---|
| Estimated Contract Value | Data Type: Number | N/A | Required | ||
| Bid Bond | Data Type: Yes/No | N/A | Required | ||
| Cashier's Check | Data Type: Yes/No | N/A | Required | ||
| Copy of Bid Bond or Bid Check | File Type: PDF (.pdf) | Multiple | Required | ||
| Acceptance of General Requirements for Proposals | Data Type: Yes/No | N/A | Required | ||
| CSP Acknowledgement | File Type: PDF (.pdf) | Multiple | Required | ||
| Tax Residence Certification | File Type: PDF (.pdf) | Multiple | Required | ||
| Bid Bond and Bid Check Return Authorization Form | File Type: PDF (.pdf) | Multiple | Required | ||
| Form 1295 Certificate of Interested Parties | File Type: PDF (.pdf) | Multiple | Required | ||
| Proof of Insurance | File Type: PDF (.pdf) | Multiple | Required | ||
| References (Q-01CI) | Questionnaire: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this Questionnaire. | Download |
| Contractor Qualifications (Q-79RT) | Questionnaire: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this Questionnaire. | Download |
| MWBE Utilization Plan | File Type: PDF (.pdf) | Multiple | Required | ||
| Contractor Questionnaire (Q-59IV) | Questionnaire: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this Questionnaire. | Download |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.