SLED Opportunity · TEXAS · CITY OF FORT WORTH
AI Summary
City of Fort Worth ITB for water and sanitary sewer infrastructure construction including water lines, sewer pipes, valves, manholes, and pavement pulverization. Bids due by August 20, 2026.
The major work will consist of the following:3,280 LF – 24” Water Line by Open Cut 130 LF – 42” Casing by Other Than Open Cut 144 LF – 12” Water Line by Open Cut 138 LF – 10” Water Line by Open Cut 6,408 LF – 8” Water Line by Open Cut 8 EA – 24” Gate Valve w/ Vault 24 EA – 8” Gate Valve 99 EA – Water Service 6,969 LF – 8” Sewer Pipe by Open Cut 43 EA – 4’ Sewer Manhole 105 EA – Sewer Service 13,672 SY – 11” Pavement Pulverization (3” Asphalt Type D) 21,106 SY – 12” Pavement Pulverization (1.5" Asphalt Superpave SP-D & 2.5" Asphalt Type B
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | Jul 22nd 2026, 12:00 AM CDT | N/A |
| Upcoming | Pre-Bid Conference | Virtual Meeting (Teams) - Copy & Paste Link in Description | Use hyperlink below to join the meeting. https://teams.microsoft.com/meet/292253787091537?p=xZ5594coJeXCcArRxE [ Meeting ID: 292 253 787 091 537 Passcode:qM9UK6CC OR Dial in by phone +1 682-207-4657,,187850697# United States, Fort Worth - Phone conference ID: 187 850 697# | Aug 11th 2026, 2:00 PM CDT - Aug 11th 2026, 3:00 PM CDT | No |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | Aug 13th 2026, 4:00 PM CDT | N/A |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Aug 20th 2026, 2:00 PM CDT | N/A |
| Upcoming | Intent to Bid Due Date | Online Portal | Deadline to indicate your intent to Bid | Aug 20th 2026, 2:00 PM CDT | Yes |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement |
|---|---|---|---|
| Conflict of Interest Statement (00 35 13) | File Type: PDF (.pdf) | 1 | Required |
| Bid Form (00 41 00) | File Type: PDF (.pdf) | 1 | Required |
| Bid Proposal (00 42 43) | File Type: Excel (.xls, .xlsx) | 1 | Required |
| Bid Bond (00 43 13) | File Type: PDF (.pdf) | 1 | Required |
| Vendor Compliance to State Law Non-Resident Bidder (00 43 37) | File Type: PDF (.pdf) | 1 | Required |
| Prequalification Statement (00 45 12) | File Type: PDF (.pdf) | 1 | Required |
| Acknowledgement of Addenda | File Type: PDF (.pdf) | Multiple | Required |
| Small Business Utilization Form | File Type: PDF (.pdf) | 1 | Required |
| Small Business Certificates | File Type: PDF (.pdf) | Multiple | Required |
| Total Bid Amount | Data Type: Number | N/A | Required |
Name Type # Files Requirement Conflict of Interest Statement (00 35 13) File Type: PDF (.pdf) 1 Required Bid Form (00 41 00) File Type: PDF (.pdf) 1 Required Bid Proposal (00 42 43) File Type: Excel (.xls, .xlsx) 1 Required Bid Bond (00 43 13) File Type: PDF (.pdf) 1 Required Vendor Compliance to State Law Non-Resident Bidder (00 43 37) File Type: PDF (.pdf) 1 Required Prequalification Statement (00 45 12) File Type: PDF (.pdf) 1 Required Acknowledgement of Addenda File Type: PDF (.pdf) Multiple Required Small Business Utilization Form File Type: PDF (.pdf) 1 Required Small Business Certificates File Type: PDF (.pdf) Multiple Required Total Bid Amount Data Type: Number N/A Required
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.