Active SLED Opportunity · TEXAS · NORTH TEXAS MUNICIPAL WATER DISTRICT
AI Summary
NTMWD seeks bids for construction of 15,320 linear feet of 48-inch sanitary sewer pipe including valve installations, tunnel crossings, sewer removal, and waterline relocation. Estimated cost $21-23M. Key dates: bids due June 18, 2026.
The North Texas Municipal Water District (NTMWD) is soliciting bids from qualified vendors for construction of 15,320 linear feet of 48-inch pressurized sanitary sewer pipe from the intersection of CR201 and CR1006 to SH 5 (McDonald St.). This project also includes installation of 21 valve assemblies, tunnel crossings, gravity sewer removal, and waterline relocation.The OPCC range for this project is $21-23M.
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | May 7th 2026, 9:00 AM CDT | N/A |
| Upcoming | Pre-Bid Meeting | 505 E. Brown St. Room 116 Wylie, TX 75098 | This meeting provides an opportunity for prospective bidders to gain a comprehensive understanding of the project requirements, specifications, and expectations outlined in the invitation to bid. All answers provided will be considered unofficial. All official answers will be distributed via written addendum. | May 27th 2026, 10:00 AM CDT - May 27th 2026, 11:00 AM CDT | No |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | Jun 4th 2026, 5:00 PM CDT | N/A |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Jun 18th 2026, 2:00 PM CDT | N/A |
| Upcoming | Intent to Bid Due Date | Online Portal | Deadline to indicate your intent to Bid | Jun 18th 2026, 2:00 PM CDT | Yes |
| Upcoming | Bid Opening | Teleconference | The bid opening will be held immediately following the bid closing via conference call. The dial-in number is 1-844-621-3956 and the access code 2663 657 8661. | Jun 18th 2026, 2:01 PM CDT - Jun 18th 2026, 2:15 PM CDT | No |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement | Instructions | Actions |
|---|---|---|---|---|---|
| 00 42 23.01 Bid Form (Exhibit A) (BT-38UX) | BidTable: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this BidTable. | Download |
| Section 00_45_16 Statement of Qualifications (General Information, Organizational Experience, Proposed Key Personnel, Proposed Project Managers, Proposed Project Superintendent, Proposed Project Safety Manager, Proposed Project Quality Control Manager, Project Experience and Resources, Subcontractors and Suppliers, Current Projects and Project Completed within the last 10 Years, Project Information, Affidavit) | File Type: PDF (.pdf) | Multiple | Required | ||
| 00_42_23 BID FORM (Article 3 and Article 10) | File Type: PDF (.pdf) | 1 | Required | ||
| 00_42_24 VENDOR COMPLIANCE TO STATE LAW | File Type: PDF (.pdf) | 1 | Required | ||
| Bid Bond | File Type: PDF (.pdf) | 1 | Required | ||
| W9 | File Type: PDF (.pdf) | 1 | Optional |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.