Active SLED Opportunity · TEXAS · NORTH TEXAS MUNICIPAL WATER DISTRICT
AI Summary
NTMWD seeks bids for replacement of pumps, motors, piping, electrical upgrades, SCADA improvements, and structural repairs at Upper White Rock Creek Lift Station. Project budget $5-7M. Key dates include pre-bid meeting May 20, 2026, and bid close June 11, 2026.
The North Texas Municipal Water District (NTMWD) is soliciting bids from qualified vendors for the replacement of Pumps 1 and 2, pump motors, and associated suction piping, discharge piping, and valves in the dry well, replacement of the harnessed dismantling joint at the Pump 3 suction pipe, replacement of the motor control center (MCC) and adjustable frequency drives (AFD’s) for Pumps 1 and 2 located in the electrical room, replacement of the lighting system in the electrical room, supervisory control and data acquisition (SCADA) improvements for remote monitoring, repair of cracks in the dry well walls and roof and repair of roof scuttle curb at the dry well, replacement of the concrete equipment access lid at the electrical room with an aluminum hatch, replacement of grating anchor bolts inside lift station drywell, coating miscellaneous metals inside lift station drywell and installation and removal of temporary traffic controls during duration of construction.The OPCC range for this project is $5-7M.
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | Apr 30th 2026, 9:00 AM CDT | N/A |
| Upcoming | Pre-Bid Meeting/Site Visit | 505 E. Brown St. Wylie, TX 75098 - Main Training Room; Site Visit - 5201 W. Spring Creek Pkwy, Plano, TX 75024 | This meeting provides an opportunity for prospective bidders to gain a comprehensive understanding of the project requirements, specifications, and expectations outlined in the invitation to bid. All answers provided will be considered unofficial. All official answers will be distributed via written addendum. The site visit will begin immediately following the conclusion of the pre-bid meeting. | May 20th 2026, 1:00 PM CDT - May 20th 2026, 3:00 PM CDT | No |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | May 28th 2026, 5:00 PM CDT | N/A |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Jun 11th 2026, 2:00 PM CDT | N/A |
| Upcoming | Intent to Bid Due Date | Online Portal | Deadline to indicate your intent to Bid | Jun 11th 2026, 2:00 PM CDT | Yes |
| Upcoming | Bid Opening | Teleconference | The bid opening will be held immediately following the bid closing via conference call. The dial-in number is 1-844-621-3956 and the access code is 2663 657 8661. | Jun 11th 2026, 2:01 PM CDT - Jun 11th 2026, 2:15 PM CDT | No |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement | Instructions | Actions |
|---|---|---|---|---|---|
| 00 42 23.01 Bid Form (Exhibit A) (BT-23HS) | BidTable: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this BidTable. | Download |
| Section 00_45_16 Statement of Qualifications (General Information, Organizational Experience, Proposed Key Personnel, Proposed Project Managers, Proposed Project Superintendent, Proposed Project Safety Manager, Proposed Project Quality Control Manager, Project Experience and Resources, Subcontractors and Suppliers, Current Projects and Project Completed within the last 10 Years, Project Information, Affidavit) | File Type: PDF (.pdf) | Multiple | Required | ||
| 00_42_23 BID FORM (Article 3 and Article 10) | File Type: PDF (.pdf) | 1 | Required | ||
| 00_42_24 VENDOR COMPLIANCE TO STATE LAW | File Type: PDF (.pdf) | 1 | Required | ||
| Bid Bond | File Type: PDF (.pdf) | 1 | Required | ||
| W9 | File Type: PDF (.pdf) | 1 | Optional |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.