SLED Opportunity · TEXAS · NORTH TEXAS MUNICIPAL WATER DISTRICT
AI Summary
NTMWD seeks bids for improvements at Wylie WTP Raw Water Pump Station No. 3 including electrical, HVAC, roofing, pavement, drainage, fencing, and site grading. Estimated cost $8-10M. Key dates: bids due July 16, 2026.
The North Texas Municipal Water District (NTMWD) is soliciting bids from qualified vendors for the replacement of the Electric Motor Operators for Pump Control Valves 1-10, replacement of the HVAC systems at the North and South Electrical Rooms, update major electrical gear and certain control instrumentation, replacement of the pump station roof, replace pavement and install drainage system at main pump station driveway, fence replacement at the electrical yard, site grading and rip rap improvements.The OPCC range for this project is $8 - 10M.
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | Jun 4th 2026, 9:00 AM CDT | N/A |
| Upcoming | Pre-Bid Meeting | 505 E. Brown St. Room 116 Wylie, TX 75098 | This meeting provides an opportunity for prospective bidders to gain a comprehensive understanding of the project requirements, specifications, and expectations outlined in the invitation to bid. All answers provided will be considered unofficial. All official answers will be distributed via written addendum. | Jun 24th 2026, 10:00 AM CDT - Jun 24th 2026, 11:00 AM CDT | No |
| Upcoming | Site Visit | Raw Water Pump Station No. 3 Site at 1323 Skyview Dr, Wylie, TX 75098. | Vendors are invited to come and visit the site under District supervision. | Jun 24th 2026, 11:00 AM CDT - Jun 24th 2026, 12:00 PM CDT | No |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | Jul 2nd 2026, 5:00 PM CDT | N/A |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Jul 16th 2026, 2:00 PM CDT | N/A |
| Upcoming | Intent to Bid Due Date | Online Portal | Deadline to indicate your intent to Bid | Jul 16th 2026, 2:00 PM CDT | Yes |
| Upcoming | Bid Opening | Teleconference | The bid opening will be held immediately following the bid closing via conference call. The dial-in number is 1-844-621-3956 and the access code is 2663 657 8661. . | Jul 16th 2026, 2:01 PM CDT - Jul 16th 2026, 2:15 PM CDT | No |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement | Instructions | Actions |
|---|---|---|---|---|---|
| 00 42 23.01 Bid Form (Exhibit A) (BT-08NZ) | BidTable: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this BidTable. | Download |
| Section 00_45_16 Statement of Qualifications (General Information, Organizational Experience, Proposed Key Personnel, Proposed Project Managers, Proposed Project Superintendent, Proposed Project Safety Manager, Proposed Project Quality Control Manager, Project Experience and Resources, Subcontractors and Suppliers, Current Projects and Project Completed within the last 10 Years, Project Information, Affidavit) | File Type: PDF (.pdf) | Multiple | Required | ||
| 00_42_23 BID FORM (Article 3 and Article 10) | File Type: PDF (.pdf) | 1 | Required | ||
| 00_42_24 VENDOR COMPLIANCE TO STATE LAW | File Type: PDF (.pdf) | 1 | Required | ||
| Bid Bond | File Type: PDF (.pdf) | 1 | Required | ||
| W9 | File Type: PDF (.pdf) | 1 | Optional |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.