SLED Opportunity · NEW MEXICO · NEW MEXICO GSD, FACILITIES MANAGEMENT DIVISION
AI Summary
RFP for Architect/Engineer services for the Navajo Code Talkers Museum in Farmington, NM. Includes full design phases, site development, and coordination with exhibit design. Requires museum and Navajo Code Talker experts. Key dates from May 14 to June 23, 2026.
The Scope of work for A/E Services encompasses complete A/E services, including necessary site development, for all design phases from programming through construction administration, close out, and 11-month warranty, as well as interfacing with the chosen Exhibition Design Firm to integrate the core exhibit into the building. The core exhibit to be housed in this museum will be approximately 6500 SF. Specialty Sub-consultants shall include a Museum Specialist with professional experience in exhibit planning and museum design as well as a Navajo Code Talker Subject Matter Expert (SME) with deep knowledge of Code Talker history and the Diné people, and ideally has existing relationships with the Code Talker families or the Navajo Code Talkers Association.
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | May 14th 2026, 7:00 AM MDT | N/A |
| Upcoming | Pre-Proposal Meeting | The Pre-Proposal Meeting will be held at 1220 West Apache Street Farmington, NM 87401 in the all-student success center at 1:00 PM. | A pre-proposal conference will be held as indicated in Section II.A, Sequence of Events, Potential bidders, Subconsultants or Others may attend remotely via the Microsoft Teams meeting below or in person. Microsoft Teams meeting Join: https://teams.microsoft.com/meet/282878409784321?p=p9pSXVf6wRZCPgf9Nr Meeting ID: 282 878 409 784 321 Passcode: 36iL9fm9 ________________________________________ Need help? | System reference Dial in by phone +1 505-312-4308,,441784010# United States, Albuquerque (888) 506-1357,,441784010# United States (Toll-free) Find a local number Phone conference ID: 441 784 010# For organizers: Meeting options | Reset dial-in PIN For organizers: Meeting options | Reset dial-in PIN Subconsultants are welcome and encouraged to attend either via Teams if they want to get clarity on their part of the RFP submission package or in person if they want to attend. | May 26th 2026, 1:00 PM MDT | No |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | Jun 12th 2026, 3:00 PM MDT | N/A |
| Upcoming | Response to Written Questions | e-Procurement Bonfire Portal | Written responses to the written questions will be provided via e-mail, on or before the date indicated in Section II.A, Sequence of Events, to all potential Offerors who timely registered in the FMD e-Procurement System. (Section II.B.2). | Jun 17th 2026, 5:00 PM MDT | No |
| Upcoming | Intent to Bid Due Date | Online Portal | Deadline to indicate your intent to Bid | Jun 18th 2026, 12:00 AM MDT | Yes |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Jun 23rd 2026, 3:00 PM MDT | N/A |
| Upcoming | Oral Presenta | 2542 Cerillos Rd Santa Fe, NM 87505 Bldg. T187 | Finalist Offerors, as selected per Section II.B.8 above, may be required to conduct an oral presentation at a venue to be determined as per schedule Section II.A., Sequence of Events, or as soon as possible thereafter. If Oral Presentations are held, Finalist Offerors may be required to make their presentations through electronic means (Microsoft Teams, Zoom, etc.). The Agency will provide Finalist Offerors with an agenda and applicable details (such as, scheduled presentation date and time, time limits, etc.); including an invitation to the event. Whether or not Oral Presentations will be held is at the sole discretion of the Evaluation Committee. | Jul 9th 2026, 8:00 AM MDT - Jul 9th 2026, 5:00 PM MDT | No |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement |
|---|---|---|---|
| 1.B.1 Specialized Design and Technical Competence | File Type: PDF (.pdf) | Multiple | Required |
| 2.B.2 Capacity and Capability | File Type: PDF (.pdf) | Multiple | Required |
| 3.B.3 Past Record of Performance | File Type: PDF (.pdf) | Multiple | Required |
| 4.B.4 Proximity | File Type: PDF (.pdf) | Multiple | Required |
| 5.B.5 Amount of New Mexico Work Design Work | File Type: PDF (.pdf) | Multiple | Required |
| 6.B.6 Volume of Work | File Type: PDF (.pdf) | Multiple | Required |
| 8.B.8 New Mexico/Native American Resident Preferences | File Type: PDF (.pdf) | Multiple | Optional |
| 9.C.1 Letter of Transmittal | File Type: PDF (.pdf) | Multiple | Required |
| 10.C.2 Campaign Contribution Form | File Type: PDF (.pdf) | Multiple | Required |
| 11.C.3 Agency Certification Form | File Type: PDF (.pdf) | Multiple | Required |
| C.4 Response to Terms and Conditions | File Type: PDF (.pdf) | Multiple | Optional |
| 12.C.5 Errors & Omissions for Design Professional | File Type: PDF (.pdf) | Multiple | Required |
| 13.C.6 NM Employees Health Coverage Form | File Type: PDF (.pdf) | Multiple | Required |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.