SLED Opportunity · TEXAS · CITY OF MCKINNEY
AI Summary
The City of McKinney, TX seeks proposals for infrastructure improvements on Tennessee St., Lamar St., & Hunt St. Estimated construction cost is $13.8M. Key activities include paving, resurfacing, drainage, and heavy construction services. Proposals due by August 27, 2026.
The City of McKinney, Texas (“City”) is seeking proposals from qualified Respondents to submit proposals for Infrastructure Improvements at Tennessee St., Lamar St., & Hunt St. The Engineer's Opinion of Probable Construction Cost for this project is $13,798,973.50.
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | Jul 24th 2026, 8:00 AM CDT | N/A |
| Upcoming | Pre-submittal Conference | Webex | A NON-MANDATORY pre-submittal conference is scheduled, via a Webex at https://cityofmckinney.webex.com/cityofmckinney/j.php?MTID=m864e347c71c0cfa05f547912c5255cb3. Representatives of the Owner and Engineer will be present to discuss the Project. The Engineer will distribute to prospective Offerors of record such Addenda as the Engineer considers necessary in response to discussions or inquiries arising at the conference. | Aug 4th 2026, 1:00 PM CDT | No |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | Aug 13th 2026, 2:00 PM CDT | N/A |
| Upcoming | Submittal Opening | Webex or in-person at City of McKinney, 401 E. Virginia Street, McKinney, TX 75069 | Proposal opening will occur immediately following the Closing Time inside the Procurement Services Office and will be broadcasted via a Zoom meeting. Respondents are strongly encouraged to attend virtually versus in-person by following the Webex Link: https://cityofmckinney.webex.com/cityofmckinney/j.php?MTID=md7bcb3f802d68b3615d43eb02ec20f93 | Aug 27th 2026, 2:00 PM CDT | No |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Aug 27th 2026, 2:00 PM CDT | N/A |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement | Instructions | Actions |
|---|---|---|---|---|---|
| Contractor Status Information Form | File Type: PDF (.pdf) | Multiple | Required | ||
| Out of State Contractor Compliance to State Law Form | File Type: PDF (.pdf) | Multiple | Optional | ||
| Statement of Bidding Contractor’s Qualifications and Experience Form | File Type: PDF (.pdf) | Multiple | Required | ||
| Statement of Subcontractor’s Qualifications and Experience Form | File Type: PDF (.pdf) | Multiple | Required | ||
| Safety Record Questionnaire | File Type: PDF (.pdf) | Multiple | Required | ||
| Competitive Sealed Proposal Form | File Type: PDF (.pdf) | 1 | Required | ||
| Offeror's Narrative Approach | File Type: PDF (.pdf) | 1 | Required | ||
| Bid Bond | File Type: PDF (.pdf) | 1 | Required | ||
| W-9 | File Type: PDF (.pdf) | 1 | Required |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.