SLED Opportunity · NEW MEXICO · NEW MEXICO AGING AND LONG-TERM SERVICES DEPARTMENT
AI Summary
The New Mexico Aging and Long Term Services Department invites senior centers to apply for capital outlay funding for vehicles, equipment, construction, and renovation projects. Applications open Nov 3, 2025, and close May 6, 2026.
The Aging and Long Term Services Department invites senior centers to apply for capital outlay funding. There are five application types: Planning & Design, New Construction, Renovation/Code Compliance/New Addition, Meals and Equipment and Vehicles and Equipment. Please review the additional information under "Files" to determine which application type(s) are appropriate for your project.
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Questions Due Date | Online Portal | The Q and A Period for this Opportunity is Ongoing | Never | N/A |
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | Nov 3rd 2025, 8:00 AM MST | N/A |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | May 6th 2026, 11:30 PM MDT | N/A |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement | Instructions | Actions |
|---|---|---|---|---|---|
| Applicant Name | Data Type: Text | N/A | Required | ||
| Applicant Title | Data Type: Text | N/A | Required | ||
| Applicant Email Address | Data Type: Text | N/A | Required | ||
| Applicant Address | Data Type: Text | N/A | Required | ||
| Facility Name (one per submission). Must match the Facility Name outlined in the Eligible Names spreadsheet in Supporting Documentation | Data Type: Text | N/A | Required Unique per Alternate | ||
| Facility Contact Name | Data Type: Text | N/A | Required Unique per Alternate | ||
| Facility Phone Number | Data Type: Text | N/A | Required Unique per Alternate | ||
| Facility Ownership (City, County, Town, Village, Tribe, Pueblo, Nation) | Data Type: Text | N/A | Required | ||
| Is facility managed by a non-profit, is an agreement in place | Data Type: Yes/No | N/A | Required Unique per Alternate | ||
| What sources of funding were used to construct or improve the facility within the last 5 years? (include funding source, amount and date in answer) | Data Type: Text | N/A | Required Unique per Alternate | ||
| What repairs, improvements have been made to the facility and when? (Examples are roof replacement, structural, floor, HVAC, parking lot, etc,) | Data Type: Text | N/A | Required Unique per Alternate | ||
| What is the square footage of the Senior Facility | Data Type: Text | N/A | Required Unique per Alternate | ||
| Is the facility sufficient in size; based on service(s) provided? | Data Type: Text | N/A | Required Unique per Alternate | ||
| History - Provide a brief history and general description of the facility | Data Type: Text | N/A | Required Unique per Alternate | ||
| What is the current condition of the facility and supporting infrastructure? | Data Type: Text | N/A | Required Unique per Alternate | ||
| How many seniors attend the facility daily (average)? | Data Type: Number | N/A | Required Unique per Alternate | ||
| Does the local government provide operating staff? | Data Type: Yes/No | N/A | Required Unique per Alternate | ||
| If No to the previous question, please explain. | Data Type: Text | N/A | Optional Unique per Alternate | ||
| List ALL sources of program funding and the status of each source. (examples AAA, Local, In-Kind, Grant Funding, Other) | Data Type: Text | N/A | Required Unique per Alternate | ||
| Have you met with your fiscal agent to plan procurement if this project is approved? | Data Type: Yes/No | N/A | Required Unique per Alternate | ||
| If answer is No to previous question, please explain | Data Type: Text | N/A | Optional Unique per Alternate | ||
| If a project manager is available, will one be assigned to this project to ensure timely completion of the project. | Data Type: Yes/No | N/A | Required Unique per Alternate | ||
| If No to the prior question, please explain. | Data Type: Text | N/A | Optional Unique per Alternate | ||
| Is staff prepared to comply with all reporting requirements identified in the Capital Outlay Grant Agreement. | Data Type: Yes/No | N/A | Required Unique per Alternate | ||
| If No to previous question, explain | Data Type: Text | N/A | Optional Unique per Alternate | ||
| [skip this question and refer to the questionnaire to complete] Does your senior center or facility currently have any active capital outlay projects with ALTSD? If yes, please provide each project number, total amount appropriated, current unspent balance, and the status of each project. | Data Type: Text | N/A | Optional Unique per Alternate | ||
| [skip this question and refer to the questionnaire to complete] For closed projects within the past three years, please list the project number and the amount reverted. | Data Type: Text | N/A | Optional Unique per Alternate |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.