Active SLED Opportunity · NEW YORK · PORT AUTHORITY OF NEW YORK AND NEW JERSEY
AI Summary
Opportunity for fiber optic and copper/low-voltage communications cabling installation, maintenance, and inventory services for a three-year period with the Port Authority of New York and New Jersey.
Bid # 6000003282 - Provision, Maintenance, Installation and Inventory Services of Fiber Optic Network and Copper/Low-Voltage Communications Cabling Infrastructure – Three (3) Year Base Period.
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | Apr 21st 2026, 2:00 PM EDT | N/A |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | May 19th 2026, 11:00 AM EDT | N/A |
| Upcoming | Intent to Bid Due Date | Online Portal | Deadline to indicate your intent to Bid | May 19th 2026, 11:00 AM EDT | Yes |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement | Instructions | Actions |
|---|---|---|---|---|---|
| Bid/ Solicitation Document (BIDDERS MUST FILL OUT THE BID IN ITS ENTIRETY AND UPLOAD THE FILLED OUT BID, INCLUDING PRICING SHEETS, IN BONFIRE AS WELL AS INCLUDE THE ESTIMATED TOTAL CONTRACT AMOUNT IN BONFIRE)”. | File Type: PDF (.pdf) | Multiple | Required | ||
| Estimated Contract Total (BT-57NY) | BidTable: Datatable | N/A | Required | You will need to complete the BidTable online in the browser. The BidTable can be filled any time during your submission. Please note that BidTables may take a significant amount of time to prepare. | |
| "I confirm the amount listed in the Estimated Total Contract Price above, matches the amount in the enclosed Bid Document; inclusive of pages of the pricing sheet | Data Type: Yes/No | N/A | Required | ||
| Pricing Sheet_6000003282 (PDF) | File Type: PDF (.pdf) | Multiple | Required | ||
| Pricing Sheet_6000003282 (Excel Version ) | File Type: Excel (.xls, .xlsx) | Multiple | Required |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.