SLED Opportunity · TEXAS · DALLAS FORT WORTH INTERNATIONAL AIRPORT
AI Summary
Dallas-Fort Worth International Airport seeks quotes for broom brushes compatible with Kubota tractors. Quotes must be submitted online by 2:00 PM CDT on June 8, 2026. Pricing includes delivery to DFW Airport. This is a product procurement under NAICS 339994.
The Dallas-Fort Worth International Airport Board (Airport Board) intends to procure Broom Brush for Kubota Tractor as described within the attached Specifications/SOW. QUOTES must be submitted through dfwairport.bonfirehub.com, and WILL NOT be accepted via mail or email. Quotes will be accepted until 2:00pm (Central Time) on Monday, June 8, 2026.Pricing shall include delivery F.O.B. DFW International Airport, 3122 East 30th Street, DFW Airport, Texas 75261. The Airport Board is tax exempt.
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | May 22nd 2026, 3:00 PM CDT | N/A |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | Jun 5th 2026, 12:00 PM CDT | N/A |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Jun 8th 2026, 2:00 PM CDT | N/A |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement | Instructions | Actions |
|---|---|---|---|---|---|
| RFQ18149 - Broom Brush for Kubota Tractor (BT-68KQ) | BidTable: Datatable | N/A | Required | You will need to complete the BidTable online in the browser. The BidTable can be filled any time during your submission. Please note that BidTables may take a significant amount of time to prepare. | |
| Company Name | Data Type: Text | N/A | Required | ||
| Delivery Date | Data Type: Text | N/A | Required | ||
| I acknowledge that I have read and accept the Specifications and Terms and Conditions of this RFQ | Data Type: True/False | N/A | Required | ||
| Mailing Address | Data Type: Text | N/A | Required | ||
| Payment Terms | Data Type: Text | N/A | Required | ||
| City | Data Type: Text | N/A | Required | ||
| Warranty | Data Type: Text | N/A | Required | ||
| State | Data Type: Text | N/A | Required | ||
| Zip Code | Data Type: Number | N/A | Required | ||
| Contact Name | Data Type: Text | N/A | Required | ||
| Contact Email Address | Data Type: Text | N/A | Required | ||
| Contact Telephone Number | Data Type: Number | N/A | Required | ||
| SBE (Small Business Enterprise) Certified | Data Type: Yes/No | N/A | Required | ||
| DBE (Disadvantaged Business Enterprise) Certified | Data Type: Yes/No | N/A | Required | ||
| Part Specifications | File Type: PDF (.pdf) | Multiple | Required |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.