SLED Opportunity · TEXAS · DALLAS FORT WORTH INTERNATIONAL AIRPORT
AI Summary
DFW Airport seeks a service provider for a 5-year Airport Wide Pest Management contract. The solicitation follows Texas Local Government Code and includes a 0% Small Business Enterprise goal. Key events include a pre-bid conference, question deadlines, and bid opening in June 2026.
General Description: DFW Airport is seeking proposals for a service provider to perform Airport Wide Pest Management services.Contract Term: Five (5)-year period with no options to renew.Small Business Enterprise Goal: Goal for this contract is 0%.Applicable Laws: This solicitation is being conducted in accordance with Texas Local Government Code Title 8, Subtitle A, Chapter 252.
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | Jun 2nd 2026, 10:00 AM CDT | N/A |
| Upcoming | PA2146 Airport Wide Pest Management Pre-Bid Conference | Microsoft Teams Meeting | Microsoft Teams meeting Join: https://teams.microsoft.com/meet/255474810406279?p=IWLZ9kxfByfQaainSR Meeting ID: 255 474 810 406 279 Passcode: 2hy2KP7E ________________________________________ Dial in by phone +1 469-965-2569,,253323016# Phone conference ID: 253 323 016# | Jun 9th 2026, 11:30 AM CDT - Jun 9th 2026, 12:00 PM CDT | No |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | Jun 12th 2026, 2:00 PM CDT | N/A |
| Upcoming | Questions Answered & Addendum | Jun 18th 2026, 4:00 PM CDT - Jun 18th 2026, 4:00 PM CDT | No | ||
| Upcoming | Intent to Bid Due Date | Online Portal | Deadline to indicate your intent to Bid | Jun 25th 2026, 1:30 PM CDT | Yes |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Jun 25th 2026, 2:00 PM CDT | N/A |
| Upcoming | PA2146 Airport Wide Pest Management Bid Opening | Microsoft Teams Meeting | Microsoft Teams meeting Join: https://teams.microsoft.com/meet/28734196727568?p=6FgULp9Wd5pgjD0yCc Meeting ID: 287 341 967 275 68 Passcode: aT9Yp9XL ________________________________________ Dial in by phone +1 469-965-2569,,611542041# Phone conference ID: 611 542 041# | Jun 25th 2026, 2:30 PM CDT - Jun 25th 2026, 3:00 PM CDT | No |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement | Instructions | Actions |
|---|---|---|---|---|---|
| Exhibit 4 Pest Management Pricing Schedule | File Type: Excel (.xls, .xlsx) | Multiple | Required |
Name Type # Files Requirement Instructions Actions I acknowledge that marking the information submitted in response to an RFP, an SOW, or in any other submission as confidential or proprietary, or that it contains trade secrets may not necessarily guarantee the non-release of this information as required by law. In an event such information is requested pursuant to the Texas Public Information Act (see General Terms and Conditions). Data Type: Yes/No N/A Required I affirm that I have read the SBE Contract Provisions Data Type: Yes/No N/A Required I acknowledge electronically all submitted Addendums and Clarifications pertaining to this solicitation. Data Type: Yes/No N/A Required
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.