SLED Opportunity · TEXAS · DALLAS FORT WORTH INTERNATIONAL AIRPORT
AI Summary
DFW Airport seeks a contractor for a 3-year pavement marking services contract for parking lots and garages. The contract includes a 5% Small Business Enterprise goal and follows Texas Local Government Code regulations.
General Description: DFW Airport is requesting services to establish a contract for pavement marking services at the Airport’s parking lots and parking garages.Contract Term: Three (3)-year period with no options to renew.Small Business Enterprise Goal: Goal for this contract is 5%.Applicable Laws: This solicitation is being conducted in accordance with Texas Local Government Code Title 8, Subtitle A, Chapter 252.
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | Jun 16th 2026, 10:00 AM CDT | N/A |
| Upcoming | PA2196 Pre-Bid Conference | Microsoft Teams Meeting | Microsoft Teams meeting Join: https://teams.microsoft.com/meet/267590737482413?p=01lKthNZrYYcM8KT2v Meeting ID: 267 590 737 482 413 Passcode: wg7ZT72v ________________________________________ Dial in by phone +1 469-965-2569,,819811002# Phone conference ID: 819 811 002# | Jun 23rd 2026, 11:00 AM CDT - Jun 23rd 2026, 11:30 AM CDT | No |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | Jun 30th 2026, 2:00 PM CDT | N/A |
| Upcoming | Questions Answered & Addendum | Jul 7th 2026, 4:00 PM CDT - Jul 7th 2026, 4:00 PM CDT | No | ||
| Upcoming | Intent to Bid Due Date | Online Portal | Deadline to indicate your intent to Bid | Jul 14th 2026, 1:30 PM CDT | Yes |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Jul 14th 2026, 2:00 PM CDT | N/A |
| Upcoming | PA2196 Bid Opening | Microsoft Teams Meeting | Microsoft Teams meeting Join: https://teams.microsoft.com/meet/24210674139934?p=wClue1ab1luLUi0LTS Meeting ID: 242 106 741 399 34 Passcode: kP3HR7HD ________________________________________ Dial in by phone +1 469-965-2569,,277927817# Phone conference ID: 277 927 817# | Jul 14th 2026, 2:30 PM CDT - Jul 14th 2026, 3:00 PM CDT | No |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement | Instructions | Actions |
|---|---|---|---|---|---|
| PA2196 Pricing Schedule | File Type: Excel (.xls, .xlsx) | Multiple | Required |
Name Type # Files Requirement Instructions Actions I acknowledge that marking the information submitted in response to an RFP, an SOW, or in any other submission as confidential or proprietary, or that it contains trade secrets may not necessarily guarantee the non-release of this information as required by law. In an event such information is requested pursuant to the Texas Public Information Act (see General Terms and Conditions). Data Type: Yes/No N/A Required I affirm that I have read the SBE Contract Provisions Data Type: Yes/No N/A Required I acknowledge electronically all submitted Addendums and Clarifications pertaining to this solicitation. Data Type: Yes/No N/A Required
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.