Active SLED Opportunity · ARIZONA · PRESCOTT VALLEY, AZ
AI Summary
The Town of Prescott Valley seeks bids for annual solid waste disposal services for FY 26/27, including special event clean-ups, with four 1-year renewal options.
The Town of Prescott Valley is seeking bids for “Annual Solid Waste Disposal Services FY 26/27” with four 1-year renewal options at various locations and for special clean up events during the Fiscal Year 26/27.
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | May 10th 2026, 6:30 AM MST | N/A |
| Upcoming | Pre-Bid Meeting | Prescott Valley Civic Center Room 330, 7501 E. Skoog Blvd, Prescott Valley | Non-Mandatory | May 18th 2026, 2:00 PM MST - May 18th 2026, 3:00 PM MST | No |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | Jun 1st 2026, 5:00 PM MST | N/A |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Jun 8th 2026, 3:30 PM MST | N/A |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement | Instructions | Actions |
|---|---|---|---|---|---|
| BidTable 1 - Solid Waste (BT-79HL) | BidTable: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this BidTable. | Download |
| Bid Packet | File Type: PDF (.pdf) | Multiple | Required | ||
| BidTable 2 - 40 Yard Containers (BT-69RU) | BidTable: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this BidTable. | Download |
| BidTable 3 - Special Event Clean-up Service (BT-23BP) | BidTable: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this BidTable. | Download |
| Total Bid Price - Cell G31 on BidTable 1 | Data Type: Number | N/A | Required | ||
| Total Bid Price - Cell H11 on BidTable 2 | Data Type: Number | N/A | Required | ||
| Total Bid Price - Cell I11 on BidTable 3 | Data Type: Number | N/A | Required | ||
| Overage Charges Questionnaire (Q-23DE) | Questionnaire: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this Questionnaire. | Download |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.