SLED Opportunity · TEXAS · THE CITY OF BURLESON, TX
AI Summary
The City of Burleson seeks proposals for Phase 1 construction of Burleson Legacy Park, including roadway, softball fields, parking, sidewalks, and drainage improvements. Estimated cost $9.3M, with key dates from May 30 to June 25, 2026.
The City of Burleson (“City”) is requesting Competitive Sealed Proposals (RFCSP) for the construction of Burleson Legacy Park, located at 1303, 2140, 2430, and 2250 SW Hulen ST, Burleson, TX 76028. This 57.53-acre site is part of phase 1 of Burleson Legacy Park.Phase 1 of Burleson Legacy Park includes the construction of 1500 linear feet of roadway connecting Hulen Street to Alsbury Boulevard starting approximately 840 feet north of the Hulen-Alsbury roundabout and ending approximately 900 feet east of the Hulen-Alsbury roundabout. The project also includes construction of three lighted softball fields, a drop-off loop designed to accommodate food trucks, and a 188-space parking lot. Additional improvements include a ten-foot-wide shared use path along the north side of the roadway and a six-foot-wide sidewalk that loops around the ballpark. Regrading and reshaping of the existing detention pond will be required for the drainage system. The project also includes rain gardens. Additional alternative bid items include educational signage, scoreboard and a 4-post shade sail system over the bleachers. The Project has an expected duration of 365 calendar days. The approximate Engineer’s Opinion of Probable Construction Cost (EOPCC) is $9.3M for the base bid.
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | May 30th 2026, 12:00 AM CDT | N/A |
| Upcoming | Pre-Proposal Meeting | Microsoft Teams | Microsoft Teams meeting Join: https://teams.microsoft.com/meet/287819221127667?p=2QcmiztmM2LOEcVFlJ Meeting ID: 287 819 221 127 667 Passcode: kP7dJ2me ________________________________________ Need help? | System reference For organizers: Meeting options | Jun 10th 2026, 10:00 AM CDT - Jun 10th 2026, 11:00 AM CDT | No |
| Upcoming | Intent to Bid Due Date | Online Portal | Deadline to indicate your intent to Bid | Jun 12th 2026, 12:00 AM CDT | Yes |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | Jun 17th 2026, 10:00 AM CDT | N/A |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Jun 25th 2026, 2:00 PM CDT | N/A |
| Upcoming | Proposal Opening | Microsoft Teams | ________________________________________________________________________________ Microsoft Teams meeting Join: https://teams.microsoft.com/meet/28416935097786?p=4NbtDQGAbIEFW7R1PG Meeting ID: 284 169 350 977 86 Passcode: nz9MA2jW ________________________________________ Need help? | System reference For organizers: Meeting options ________________________________________________________________________________ | Jun 25th 2026, 3:00 PM CDT - Jun 25th 2026, 3:30 PM CDT | No |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.