SLED Opportunity · TEXAS · HARRIS COUNTY
AI Summary
Harris County, Texas seeks information on AI-powered camera monitoring and analytics solutions including software, surveillance equipment, and consulting services. Key dates: open July 9, 2026; questions due July 15, 2026; close July 24, 2026.
AI-Powered Camera Monitoring and Analytics Solutions
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | Jul 9th 2026, 3:00 PM CDT | N/A |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | Jul 15th 2026, 12:00 PM CDT | N/A |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Jul 24th 2026, 5:00 PM CDT | N/A |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement |
|---|---|---|---|
| Transmittal | File Type: PDF (.pdf) | Multiple | Required |
| Scope of Service/Narrative of Proposed Services | File Type: PDF (.pdf) | Multiple | Required |
| Pricing Model | File Type: Excel (.xls, .xlsx) | Multiple | Required |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.