Active SLED Opportunity · TEXAS · CITY OF BROWNSVILLE
AI Summary
City of Brownsville seeks bids for the Light Synchronization Project to modernize traffic signals citywide, improving traffic flow and efficiency using advanced detection and GPS synchronization equipment. Funded by the Carbon Reduction Program.
The Light Synchronization Project is a citywide traffic signal modernization effort funded through the Carbon Reduction Program (CRP) and focused on improving traffic flow, signal coordination, and operational efficiency along multiple corridors within the City. The project will deploy advanced traffic detection, upgraded traffic control cabinets, and GPS-based time synchronization equipment at selected signalized intersections.
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | Apr 25th 2026, 8:00 AM CDT | N/A |
| Upcoming | Pre-Bid Meeting: 174-26-EPW-IFB Carbon Reduction Program Off- System | TEAMS Virtual Meeting or In Person | Optional In Person Address: Purchasing Room at City Hall: 1001 E., Elizabeth St. Brownsville, TX, 78520 https://teams.microsoft.com/meet/26549391034245?p=y7y9NEFQ87gY0QH3Zx Meeting ID: 265 493 910 342 45 Passcode: zC9CN7BD | May 4th 2026, 10:00 AM CDT - May 4th 2026, 10:20 AM CDT | No |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | May 11th 2026, 3:00 PM CDT | N/A |
| Upcoming | Addenda Issue Date | May 15th 2026, 5:00 PM CDT - May 15th 2026, 5:00 PM CDT | No | ||
| Upcoming | Close Date | Online Portal | Deadline for Submissions | May 21st 2026, 3:30 PM CDT | N/A |
| Upcoming | Bid Opening Meeting: 174-26-EPWIFB Carbon Reduction Program Off- System | TEAMS Virtual Meeting or In Person | Optional In Person Address: Purchasing Room at City Hall: 1001 E. Elizabeth St. Brownsville, TX, 78520 https://teams.microsoft.com/meet/26743393129316?p=0lfjyBKACRJp4TfMVK Meeting ID: 267 433 931 293 16 Passcode: Tx2PJ36X | May 21st 2026, 3:31 PM CDT - May 27th 2026, 4:00 PM CDT | No |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement |
|---|---|---|---|
| Have you read and do you agree to comply with the requirements, terms, and conditions included in this solicitation including all related documents? | Data Type: Yes/No | N/A | Required |
| This project is funded in whole or in part with state or federal funds. Do you acknowledge that you have reviewed and agree to comply with all applicable requirements and provisions? | Data Type: Yes/No | N/A | Required |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.