Active SLED Opportunity · TEXAS · CITY OF FORT WORTH
AI Summary
City of Fort Worth seeks contractors for water and sanitary sewer pipe replacement including 12,200 LF of water pipe and 6,500 LF of sewer pipe. Bids due June 4, 2026.
The major work will consist of the (approximate) following: approximately 12,200 LF of water pipe improvements ranging from 6-inch to 16-inch and approximately 6,500 LF of 8-inch sanitary sewer pipe improvements.
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | May 6th 2026, 12:00 AM CDT | N/A |
| Upcoming | Pre-Bid Conference | Virtual Meeting (Teams) - Copy & Paste Link in Description | Microsoft Teams meeting Join: https://teams.microsoft.com/meet/297589598679482?p=oIWGwYIN6FETkHHGQX Meeting ID: 297 589 598 679 482 Passcode: kC2mL2cq ________________________________ Need help? | System reference Dial in by phone +1 682-207-4657,,14988742# United States, Fort Worth Find a local number Phone conference ID: 149 887 42# Join on a video conferencing device Tenant key: fortworthtexas@m.webex.com Video ID: 117 755 183 6 More info For organizers: Meeting options | Reset dial-in PIN | May 18th 2026, 10:00 AM CDT - May 18th 2026, 11:00 AM CDT | No |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | May 29th 2026, 5:00 PM CDT | N/A |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Jun 4th 2026, 2:00 PM CDT | N/A |
| Upcoming | Intent to Bid Due Date | Online Portal | Deadline to indicate your intent to Bid | Jun 4th 2026, 2:00 PM CDT | Yes |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement |
|---|---|---|---|
| Conflict of Interest Statement (00 35 13) | File Type: PDF (.pdf) | 1 | Required |
| Bid Form (00 41 00) | File Type: PDF (.pdf) | 1 | Required |
| Bid Proposal (00 42 43) | File Type: Excel (.xls, .xlsx) | 1 | Required |
| Bid Bond (00 43 13) | File Type: PDF (.pdf) | 1 | Required |
| Vendor Compliance to State Law Non-Resident Bidder (00 43 37) | File Type: PDF (.pdf) | 1 | Required |
| Prequalification Statement (00 45 12) | File Type: PDF (.pdf) | 1 | Required |
| Acknowledgement of Addenda | File Type: PDF (.pdf) | Multiple | Required |
| Small Business Utilization Form | File Type: PDF (.pdf) | 1 | Required |
| Small Business Certificates | File Type: PDF (.pdf) | Multiple | Required |
| Total Bid Amount | Data Type: Number | N/A | Required |
Name Type # Files Requirement Conflict of Interest Statement (00 35 13) File Type: PDF (.pdf) 1 Required Bid Form (00 41 00) File Type: PDF (.pdf) 1 Required Bid Proposal (00 42 43) File Type: Excel (.xls, .xlsx) 1 Required Bid Bond (00 43 13) File Type: PDF (.pdf) 1 Required Vendor Compliance to State Law Non-Resident Bidder (00 43 37) File Type: PDF (.pdf) 1 Required Prequalification Statement (00 45 12) File Type: PDF (.pdf) 1 Required Acknowledgement of Addenda File Type: PDF (.pdf) Multiple Required Small Business Utilization Form File Type: PDF (.pdf) 1 Required Small Business Certificates File Type: PDF (.pdf) Multiple Required Total Bid Amount Data Type: Number N/A Required
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.