Active SLED Opportunity · OREGON · CITY OF BEND
AI Summary
City of Bend seeks sealed bids for SW 19th and Knoll Stormwater Improvements including stormwater pipe, catch basins, roadway reconditioning, asphalt pavement, concrete curb and walks, and traffic control. Optional pre-bid meeting on May 5, 2026. Submission deadline May 27, 2026.
The City of Bend (“City”) invites Sealed Bids for construction of the SW 19th and Knoll Stormwater Improvements Project. The Project includes, but is not limited to, 233 lineal feet of 8-inch stormwater pipe, ten catch basins, three combination sediment manhole catch basins, along with two drill holes. The Project also includes 350 square yards of reconditioning of the existing roadway, 41 tons of 3½-inch Asphalt Concrete Pavement (ACP) Mixture, 240 lineal feet of concrete curb, 648 square feet of concrete walks, and traffic control.Detailed information regarding the services to be provided can be found in Exhibit A – Scope of Work.
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Questions Due Date | Online Portal | The Q and A Period for this Opportunity is Ongoing | Never | N/A |
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | Apr 17th 2026, 7:00 AM PDT | N/A |
| Upcoming | Optional Pre Bid Meeting | Online Microsoft Teams | An optional pre-bid conference will be held via Microsoft Teams at 2:00 p.m. on May 5, 2026. Statements made by City representatives at the pre-bid conference are not binding on the City unless confirmed in an addendum. https://teams.microsoft.com/meet/29908745848962?p=tTDNHKR28vMtf2dzNk Meeting ID: 299 087 458 489 62 Passcode: HD2T8Jb6 | May 5th 2026, 2:00 PM PDT - May 5th 2026, 3:00 PM PDT | No |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | May 27th 2026, 2:00 PM PDT | N/A |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement | Instructions | Actions |
|---|---|---|---|---|---|
| Exhibit B-2 | File Type: PDF (.pdf) | Multiple | Required | ||
| Exhibit B-3 | File Type: PDF (.pdf) | Multiple | Required | ||
| Exhibit B-4 | File Type: PDF (.pdf) | Multiple | Required | ||
| Exhibit B-5 | File Type: PDF (.pdf) | Multiple | Required | ||
| Exhibit D | File Type: PDF (.pdf) | Multiple | Optional | ||
| Exhibit B-1 Bid Table (BT-08AF) | BidTable: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this BidTable. | Download |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.