Active SLED Opportunity · INDIANA · HAMILTON COUNTY, IN
AI Summary
Hamilton County, IN seeks bids for asphalt milling and resurfacing of roads in Jackson and Noblesville Townships, including patching, crack sealing, pipe replacements, and curb work over 3.28 miles of roadways.
Asphalt milling and resurfacing of roads in Jackson and Noblesville Townships.
| Loc. No. | Road Name | Length (Mile) | Start | End | Avg. Width (Feet) | Milling | Asphalt Resurface |
| 1 | 211th St. | 0.66 | Mill Creek Rd. | North Harbour Dr. | 22 | 2" Surface Mill | 2" 12.5mm, Type C, Surface Asphalt |
| 2 | Mill Creek Rd. | 0.18 | 211th St. | Dead End | 13 | Profile Mill | 1.5" 9.5mm, Type B, Surface Asphalt |
| 3 | Point Ln. | 1.38 | 249th St. | South End of Point Ln. | 24 | 2" Surface Mill | Fabric, 2" W&L, 1.5" 9.5mm Surface Asphalt |
| 4 | Cherry Tree Rd. | 0.43 | 171st St. | 275' S. of Pleasant St. | 20 | 2" Surface Mill | 2" 12.5mm, Type C, Surface Asphalt |
| 5 | Bays Dr. | 0.48 | 161st St. | D.E. / cul-de-sac | 24 | 1.5" Surface Mill | 1.5" 9.5mm, Type B, Surface Asphalt |
| 6 | Susan Ct. | 0.09 | Bays Dr. | D.E. / cul-de-sac | 24 | 1.5" Surface Mill | 1.5" 9.5mm, Type B, Surface Asphalt |
| 7 | Angela Ct. | 0.06 | Bays Dr. | D.E. / cul-de-sac | 24 | 1.5" Surface Mill | 1.5" 9.5mm, Type B, Surface Asphalt |
| TOTAL (mi.): | 3.28 |
In addition, this contract will also include:
| Event | Date | Location |
|---|---|---|
| 1st Advertisement | Hamilton County Reporter (Newspaper) | |
| 2nd Advertisement | Hamilton County Reporter (Newspaper) |
Asphalt milling and resurfacing of roads in Jackson and Noblesville Townships.
| Loc. No. | Road Name | Length (Mile) | Start | End | Avg. Width (Feet) | Milling | Asphalt Resurface |
| 1 | 211th St. | 0.66 | Mill Creek Rd. | North Harbour Dr. | 22 | 2" Surface Mill | 2" 12.5mm, Type C, Surface Asphalt |
| 2 | Mill Creek Rd. | 0.18 | 211th St. | Dead End | 13 | Profile Mill | 1.5" 9.5mm, Type B, Surface Asphalt |
| 3 | Point Ln. | 1.38 | 249th St. | South End of Point Ln. | 24 | 2" Surface Mill | Fabric, 2" W&L, 1.5" 9.5mm Surface Asphalt |
| 4 | Cherry Tree Rd. | 0.43 | 171st St. | 275' S. of Pleasant St. | 20 | 2" Surface Mill | 2" 12.5mm, Type C, Surface Asphalt |
| 5 | Bays Dr. | 0.48 | 161st St. | D.E. / cul-de-sac | 24 | 1.5" Surface Mill | 1.5" 9.5mm, Type B, Surface Asphalt |
| 6 | Susan Ct. | 0.09 | Bays Dr. | D.E. / cul-de-sac | 24 | 1.5" Surface Mill | 1.5" 9.5mm, Type B, Surface Asphalt |
| 7 | Angela Ct. | 0.06 | Bays Dr. | D.E. / cul-de-sac | 24 | 1.5" Surface Mill | 1.5" 9.5mm, Type B, Surface Asphalt |
| TOTAL (mi.): | 3.28 |
In addition, this contract will also include:
Please download the document below. The Contract Document contains the Scope of Work, Itemized Proposal, General Provisions, Special Provisions, Resurface Maps, Summary Tables, Typical Sections, and Detail Sheets.
Please download the below documents, complete, and upload.
Please download the below documents, complete, and upload.
Please upload your COMPLETE Financial Statement.
Please download the below documents, complete, and upload.
Please download the below documents, complete, and upload.
Please download the below documents, complete, and upload.
Please download the below documents, complete, and upload.
Please download the below documents, complete, and upload.
Please download the below documents, complete, and upload.
Please download the below documents, complete, and upload.
The Bid must provide notice if a bond or certified check or some other form of evidence of financial responsbility is required and what forms are acceptable (e.g. irrevocable letter of credit or cashier’s check).
Select whether the County does or does not require the Bidder to submit evidence of financial responsibility with its bid.
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.