SLED Opportunity · DELAWARE · DELAWARE DEPARTMENT OF HEALTH AND SOCIAL SERVICES
AI Summary
Delaware DHSS seeks a contractor to implement and operate a statewide Electronic Visit Verification (EVV) data aggregation and oversight platform. The platform will manage data from multiple EVV vendors, ensure compliance with the Cures Act, support Medicaid reporting, and minimize administrative burden on providers.
In response to the EVV requirements outlined in the Cures Act, DMMA previously implemented an Open Vendor / Open Choice EVV model, under which the State offered an optional EVV visit capture system while also allowing providers to use their own EVV solutions. Over time, providers statewide transitioned to using independently selected EVV systems that best met their operational needs, resulting in minimal utilization of the State-provided EVV capture solution. Based on this experience, and to align policy with current provider practice, DMMA is transitioning to a Provider Choice EVV model. Under this model, providers will continue to select, contract with, and operate their own EVV visit capture systems, while the State will centrally manage EVV data aggregation, validation, compliance monitoring, reporting, and integration with Medicaid systems. Accordingly, DMMA is seeking a Contractor to implement and operate a statewide EVV aggregation and oversight platform. The selected Contractor will not provide a provider-facing EVV visit capture solution. Instead, the Contractor will support the receipt of EVV data from multiple third-party EVV systems, normalize and validate that data in accordance with DMMA-defined standards, and support program integrity, compliance, reporting, and claims-related business processes, including sending pertinent data to the state to facilitate federal T-MSIS reporting. The solution must be flexible, scalable, and interoperable, capable of supporting multiple EVV vendors, service delivery models (including member-directed services), Medicaid populations, and delivery settings, while ensuring compliance with the Cures Act and minimizing administrative burden on providers and members Full SOW found in Appendix B.
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | Jun 24th 2026, 7:00 AM EDT | N/A |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | Jul 21st 2026, 4:30 PM EDT | N/A |
| Upcoming | Non-Mandatory Pre-Bid Meeting | TEAMS | Non-Mandatory Pre-Bid Meeting | Aug 4th 2026, 1:00 AM EDT - Aug 4th 2026, 3:00 AM EDT | No |
| Upcoming | Response to Questions | GSS & Bonfire | Response to Questions | Aug 25th 2026, 11:59 PM EDT - Aug 25th 2026, 11:59 PM EDT | No |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Sep 15th 2026, 1:00 PM EDT | N/A |
| Upcoming | Estimated Notification of Award | GSS & Bonfire | Estimated Notification of Award | Nov 30th 2026, 11:59 PM EST - Nov 30th 2026, 11:59 PM EST | No |
| Upcoming | Estimated Project Begin Date | GSS & Bonfire | Estimated Project Begin Date | Jan 1st 2027, 7:00 AM EST - Jan 1st 2027, 7:00 AM EST | No |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement |
|---|---|---|---|
| Does the Bidder have a supplier diversity plan currently in place? | Data Type: Yes/No | N/A | Required |
| Does the Bidder have a written inclusion policy in place? If yes, please attach a clearly identifiable copy of the inclusion plan to your proposal? | Data Type: Yes/No | N/A | Required |
| Does the Bidder have any diverse Sub-Contractor(s) as outlined in Attachement 8 Tier II Sub-Contractor(s)? | Data Type: Yes/No | N/A | Required |
| The Vendor/Bidder attest to the fact that, at a minimum, shall not store or transfer non-public State of Delaware data outside the United States | Data Type: Yes/No | N/A | Required |
| Agree to Pricing as identified in the solicitation? | Data Type: Yes/No | N/A | Required |
| Reviewed Appendix D which are templates used for contracting process (exceptions to the templates to be noted in Attachment 4 - Exceptions Form included in Appendix C-Vendor Forms) | Data Type: Yes/No | N/A | Required |
| Did you complete Attachment 2 - Vendor Information (contained in Appendix C) | Data Type: Yes/No | N/A | Required |
| Did you complete Attachment 3 - Non-Collusion Statement (contained in Appendix C) | Data Type: Yes/No | N/A | Required |
| Did you complete Attachment 4 - Exceptions Form (contained in Appendix C) | Data Type: Yes/No | N/A | Required |
| Did you complete Attachment 5 - Confidential Information (contained in Appendix C) | Data Type: Yes/No | N/A | Required |
| Did you complete Attachment 6 - Business References (contained in Appendix C) | Data Type: Yes/No | N/A | Required |
| If Applicable, did you complete Attachment 7 - Subcontractor Information (contained in Appendix C) | Data Type: Yes/No | N/A | Required |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.