SLED Opportunity · TEXAS · TEXAS DEPARTMENT OF CRIMINAL JUSTICE
AI Summary
Texas Department of Criminal Justice seeks bids for pest control services at Dalby Unit. Optional site visit on June 30, 2026. Bids due July 9, 2026.
THE TEXAS DEPARTMENT OF CRIMINAL JUSTICE (TDCJ) IS CURRENTLYREQUESTING BIDS TO ESTABLISH A PURCHASE ORDER FOR THE PROCUREMENT OF PEST CONTROL SERVICES AT DALBY UNIT.
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | Jun 23rd 2026, 12:00 AM CDT | N/A |
| Upcoming | Site Visit | TDCJ Dalby Unit | This is an OPTIONAL site visit; attendance personnel list must be sent to POC by 06/29/2026 by 10:00 AM. Site visits are conducted on State property, and all security regulations must be followed. A list of rules will be provided upon registration. | Jun 30th 2026, 9:30 AM CDT | No |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | Jul 1st 2026, 10:00 AM CDT | N/A |
| Upcoming | Amendment | Amendment to Solicitation. | Jul 2nd 2026, 12:00 AM CDT | No | |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Jul 9th 2026, 3:00 PM CDT | N/A |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement | Instructions | Actions |
|---|---|---|---|---|---|
| 01.IW256210 | File Type: PDF (.pdf) | Multiple | Required | ||
| 02.Standard Terms and Conditions | File Type: PDF (.pdf) | Multiple | Required | ||
| 03.Disclaimer | File Type: PDF (.pdf) | Multiple | Required | ||
| 04.Certificate of Insurance | File Type: PDF (.pdf) | Multiple | Required | ||
| 05. Pesticide License | File Type: PDF (.pdf) | Multiple | Required | ||
| IW256210 (BT-59AO) | BidTable: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this BidTable. | Download |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.