SLED Opportunity · FLORIDA · BROWARD
AI Summary
Broward County seeks contractors for replacement of 22 rooftop HVAC air handler units at Terminal 3, Fort Lauderdale-Hollywood International Airport. The project includes labor, materials, and equipment with FAA and bonding requirements. Mandatory site visit and electronic submission required.
Scope of Work: Scope includes the furnishing of all labor, materials, equipment, services, and incidentals for the replacement of 22 rooftop HVAC air handler units (“RTUs”) on the rooftop of Terminal 3 at Broward County’s Fort Lauderdale-Hollywood International Airport (“FLL”).Solicitation Requirements: (Vendor is cautioned that this is a summary only and the full solicitation must be reviewed).- County/State License Requirements - Federal Aviation Administration (FAA) Requirements - Bonding Requirements - Federal fundingOffice of Economic and Small Business Development Requirements: Not applicable to this solicitation.Questions and Answers: The County provides a specified time for Vendors to ask questions and seek clarification regarding the solicitation requirements. All questions or clarification inquiries must be submitted through BPRO by the Questions due date. The County will respond to questions in BPRO (Messages section).Submittals: Vendor MUST submit its solicitation response electronically through BPRO and receive a Submission Receipt. It is solely the Vendor’s responsibility to ensure its response is submitted and received through BPRO by the closing date and time. The County will not consider solicitation responses received by other means. Vendors are encouraged to submit in advance of the closing date and time. Refer to the Purchasing Division website or contact support@gobonfire.com for submittal instructions. In the event that the Vendor is having difficulty submitting a document, immediately notify the Purchasing Agent and then contact support@gobonfire.com for technical assistance.
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | Jun 29th 2026, 4:00 PM EDT | N/A |
| Upcoming | Pre-Bid Meeting - PNC2132196C1 Replacement of Air Handler Units on rooftop of Terminal 3 at FLL | Microsoft Teams Meeting | Attendance at the pre-bid conference is optional. This information session presents an opportunity for vendors to clarify any concerns regarding the solicitation's requirements. The vendor is cautioned that, although the pre-bid conference is optional, no modification or any changes will be allowed because of the failure of the vendor(s) to have attended the conference. Join on your computer, mobile app or room devise. Vendor may join Meeting via weblink (Copy and paste LINK into your browser: https://teams.microsoft.com/meet/285556631295738?p=4QRFqO1WTYnbI8VGSL Meeting ID: 285 556 631 295 738 Passcode: 7vb7eV6S OR Dial in by phone +1 754-900-8519,,660408491# Phone conference ID: 660 408 491# Please do not put call on hold; mute phones during pre-bid conference | Jul 7th 2026, 9:30 AM EDT - Jul 7th 2026, 10:00 AM EDT | No |
| Upcoming | MANDATORY SITE VISIT - PNC2132196C1 Replacement of Air Handler Units on rooftop of Terminal 3 at Ft. Lauderdale-Hollywood International Airport | Terminal 3 - Ft. Lauderdale-Hollywood International Airport | This is a MANDATORY SITE VISIT: Only attendees that have been pre-approved by Broward County Aviation Department will be allowed access to the Site Visit. SITE VISIT BADGING REQUIREMENTS: Vendors attending the Site Visit must have received FLL Badge prior to entry. 1) Each Firm may bring members (including Sub-contractors) to the Site Visit. 2) By July 8, 2026, complete the Visitor Badge Request Form (VISITOR SECTION ONLY) and submit Form by e-mail - with a copy of the front and back of the state issued ID - to SCALLWOOD@broward.org with a copy to DCORREIADECASTRO@broward.org. 3) by July 8, 2026, if you currently have an FLL Badge, please provide a copy of your badge (both sides), along with signatory information (if applicable) to to SCALLWOOD@broward.org with a copy to DCORREIADECASTRO@broward. Refer to the following documents attached to the solicitation: 1. Visitor Badge Request Form Privacy Notice.pdf; 2. Visitor Badge Request Form Rev. 3 05-27-2022.pdf; and 3. Parking and Site Visit Instructions.pdf | Jul 16th 2026, 9:00 AM EDT - Jul 16th 2026, 11:00 AM EDT | Yes |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | Jul 21st 2026, 5:00 PM EDT | N/A |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Jul 29th 2026, 2:00 PM EDT | N/A |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement | Instructions | Actions |
|---|---|---|---|---|---|
| Bid Table (BT-48VZ) | BidTable: Excel (.xlsx) | 1 | Required | You will need to fill out the provided Response Template for this BidTable. | Download |
| Bid Bond or Alternate Bid Security | File Type: Any (.*) | Multiple | Required | ||
| Vendor Questionnaire - Quotes & Bids | File Type: Any (.*) | Multiple | Required | ||
| Certifications for Buy American and Tax-Felony Convictions | File Type: Any (.*) | Multiple | Required |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.