Active SLED Opportunity · TEXAS · CITY OF ARLINGTON
AI Summary
City of Arlington seeks proposals for a machine learning solution to assess and prioritize water main network risk, supporting data-driven capital improvement planning.
The intent of this solicitation is to provide a machine learning–based solution for assessing and prioritizing risk exposure of water main network managed by Arlington Water Utilities (AWU). The purpose of this initiative is to apply advanced data analytics to support data-driven planning and prioritization of capital improvements.The City of Arlington strongly encourages bidders to submit their response to this RFP electronically. If submitting a paper proposal, it must be submitted in a sealed envelope or package and labeled with the company name, solicitation number and title. Late proposals will not be accepted.The City of Arlington exclusively uses Bonfire for the notification and dissemination of all solicitations. The receipt of solicitations through any other means may result in your receipt of incomplete specifications and/or addendums which could ultimately render your bid/proposal non-compliant. The City of Arlington accepts no responsibility for the receipt and/or notification of solicitations through any other means.
| Status | Event Name | Location | Description | Dates | Mandatory |
|---|---|---|---|---|---|
| Ongoing | Open Date | Online Portal | Posting date for the Opportunity | May 6th 2026, 10:30 AM CDT | N/A |
| Upcoming | Pre-Proposal Meeting | Virtual and City Tower, 8th Floor, 101 S. Mesquite St. Arlington, Texas 76010 | Virtual Link: https://teams.microsoft.com/meet/268243321611084?p=R9qbUdqmZCtRl3FWeR | May 18th 2026, 1:00 PM CDT | No |
| Upcoming | Questions Due Date | Online Portal | Deadline to submit Questions | May 21st 2026, 5:00 PM CDT | N/A |
| Upcoming | Close Date | Online Portal | Deadline for Submissions | Jun 4th 2026, 2:00 PM CDT | N/A |
Note: Template files for the items below (BidTables, Questionnaires) are available in the Attachments section of this opportunity.
| Name | Type | # Files | Requirement |
|---|---|---|---|
| Completed 1. Instruction to Vendors | File Type: PDF (.pdf) | 1 | Required |
| Completed 2. Authorized Signature and Contract Details | File Type: PDF (.pdf) | 1 | Required |
| Completed 3. Reference Sheet | File Type: PDF (.pdf) | 1 | Required |
| Completed 4. Conflict of Interest Form | File Type: PDF (.pdf) | 1 | Required |
| Completed 5. Proprietary Information | File Type: PDF (.pdf) | 1 | Required |
| Completed 6. Standard Terms and Conditions | File Type: PDF (.pdf) | 1 | Required |
| Completed 7. Terms and Conditions for Cloud Services | File Type: PDF (.pdf) | 1 | Required |
| W9 Form | File Type: PDF (.pdf) | 1 | Required |
| Insurance ACORD Form | File Type: PDF (.pdf) | 1 | Required |
SLED stands for State, Local, and Education. These are solicitations issued by state governments, counties, cities, school districts, utilities, and higher education institutions — as opposed to federal agencies.
SamSearch Platform
AI-powered intelligence for the right opportunities, the right leads, and the right time.