Active SLED Opportunity · INDIANA · CITY OF INDIANAPOLIS
AI Summary
City of Indianapolis seeks bids for uniforms and equipment for police and city employees. Includes tailoring, delivery, and detailed specifications for apparel and law enforcement gear. Term contract for two years with firm pricing and delivery within six weeks.
Buyer | Emily Koschmeder |
Buyer Phone | (317) 327-3940 |
The City of Indianapolis and Marion County by and through the Purchasing Division Department is seeking Bids for Uniforms and Equipment. Bids are due not later than 10:00 am on Thursday, August 13, 2026.
If Vendor wishes to return a hard copy bid to Purchasing instead of using the new electronic process. Please do the following steps:
Go to Downloads tab. Select the Project Documents and Attachments. Click Download Selected Items. A zip file containing the selected items will download to your computer.
Delivery by U.S. Mail or In Person:
City County Purchasing Division
200 E. Washington Street
Room 1522
Indianapolis, IN 46204
Hard copy Bids are opened:
August 13, 2026, 10:00 a.m. Eastern Time in City County Purchasing Division, Room 1560.
Bids Only: Bids are to be delivered to room 1522 City/County Building prior to 9:30 a.m. Eastern Time on or before the above due date. However, from 9:31 until 10:00 a.m. Eastern Time, bids will be accepted in room 1560 of the City/County Building.
Contractor shall take measurements at the convenience of the Department and furnish standard sizes of garments for fit testing. Tailoring will include but will not be limited to hemming, taking in, letting out, and sewing patches on each uniform as requested.
All articles are to be made in a first-class workmanship manner with all loose threads removed.
When measuring for a recruit class, the Contractor shall have on hand a full range of sizes including trousers, short sleeve shirts, and long sleeve shirts. In addition to taking measurements, recruits will try on sample garments to verify proper fit. Contractor shall work with Department to provide a specific location date and time schedule within Marion County for all class members to be fitted properly.
Recruit classes shall have specific articles provided in a “Recruit Uniform Ensemble” to be presented to the recruit within twenty-one (21) days of receipt of a valid purchase order, Contractor shall deliver the following uniforms for each recruit. Please reference Price Sheet, Section 6 for package descriptions, specifically the following items.
All other items and clothing shall be delivered within six (6) weeks of receipt of valid purchase order. Please reference Price Sheet, Section 6 for package descriptions.
In addition to purchases for recruit officers, the Department will purchase uniforms for certain Department employees and certain uniformed civilian employees under this contract.
| Release Project Date: | July 24, 2026 |
| Question Submission Deadline: | August 5, 2026, 12:00pm |
| Response Submission Deadline: | August 13, 2026, 10:00am |
Buyer | Emily Koschmeder |
Buyer Phone | (317) 327-3940 |
The City of Indianapolis and Marion County by and through the Purchasing Division Department is seeking Bids for Uniforms and Equipment. Bids are due not later than 10:00 am on Thursday, August 13, 2026.
All articles are to be made in a first-class workmanship manner.
When measuring for a recruit class, the Contractor shall have on hand a full range of sizes for leather gun belts and trouser belts. Within twenty-one (21) days of receipt of a valid purchase order, Contractor shall deliver the following equipment for each recruit:
One (1) – Gun Belt with Buckle
One (1) – Trouser belt
One (1) – Holster
One (1) – Magazine Pouch
Four (4) – Belt Keepers
One (1) – Weapon light
All other items and clothing shall be delivered within six (6) weeks of receipt of valid purchase order. Please reference Price Sheet, Section 6 for package descriptions.
In addition to purchases for recruit officers, the Department may purchase equipment for certain Department employees and certain uniformed civilian employees under this contract.
Contractor shall extend the bid price for equipment purchases to individual Department employees that have a Department employee identification card.
Contractor shall maintain a back-up inventory of all contract items so that all departmental employees may purchase regulation replacement equipment.
The Department reserves the right to inspect the Contractor’s premises and determine the capabilities for servicing the needs of the Department prior to bid award.
The Price Sheet, Section 6, describes the number and scope of items to be provided under the resulting agreement. Equipment items encompass the Indianapolis Metropolitan Police Department. They are identified by manufacturer and manufacturer’s part numbers for uniformity of all uniformed personnel in various capacities. Vendors shall be required to submit item samples, only if a written request is submitted by the Department.
| Manufacturer | Item | Model/Part# | ||
1. | Elbeco | Textropz Uniform Shirt, 100% polyester, long sleeve, hidden zipper, men’s/women’s midnight navy | Z314N/9314LCN | ||
Vendor shall: | |||||
Remove plastic buttons on epaulets, pocket flaps, cuffs, and placket front to accommodate removable metal buttons. | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
2. | Elbeco | Textropz Uniform Shirt, 100% polyester, long sleeve, hidden zipper, men’s/women’s white | Z310N/Z9310LCN | ||
Vendor shall: | |||||
Remove plastic buttons on epaulets, pocket flaps, cuffs, and placket front to accommodate removable metal buttons. | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
3. | Elbeco | Textropz Uniform Shirt, 100% polyester, short sleeve, hidden zipper, men’s/women’s midnight navy | Z3314N/Z9814LCN | ||
Vendor shall: | |||||
Remove plastic buttons on epaulets, pocket flaps, and placket front to accommodate removable metal buttons. | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
4. | Elbeco | Textropz Uniform Shirt, 100% polyester, short sleeve, hidden zipper, men’s/women’s white | Z3310N/Z9810LCN | ||
Vendor shall: | |||||
Remove plastic buttons on epaulets, pocket flaps, and placket front to accommodate removable metal buttons. | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
5. | Elbeco | Textropz Uniform Pants, 100% polyester, hidden cargo, midnight navy, black bead | E394R/E9394LC | ||
Vendor shall: | |||||
Provide and affix 1" black polyester braid on outseam. | |||||
Provide alterations as needed. | |||||
6. | Elbeco | ADU Uniform Shirt, ripstop, long sleeve, black | 5610/5620LC | ||
Vendor shall: | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
7. | Elbeco | ADU Uniform Shirt, ripstop, short sleeve, black | 5630/5640LC | ||
Vendor shall: | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
8. | Elbeco | ADU Men’s/ Women’s Cargo Pants, ripstop, black | E5700R/ E5710LC | ||
Vendor shall: | |||||
Provide alterations as needed. | |||||
9. | Elbeco | Shield Performance Soft Shell jacket, unisex, black, midnight navy (to include IMPD Patches) | SH3500 /SH3504 | ||
Vendor shall: | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
10
| Elbeco | Shield Pinnacle Jacket, unisex, midnight navy | SH3100 | ||
Vendor shall: | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
11.
| Elbeco | Unisex UV1 Reflex Short Sleeve Undervest, midnight navy | UVS142 | ||
Vendor shall: | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
12. | Elbeco | Unisex UV1 Reflex Long Sleeve Undervest, midnight navy | UVS141 | ||
Vendor shall: | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
13. | Elbeco | Men’s/Women’s Reflex Stretch RipStop, midnight navy | E7364R/E7374LC | ||
Vendor shall: | |||||
Provide alterations as needed. | |||||
14. | Blauer | Men’s/ Women's FlexRS Short Sleeve, dark navy | 8362/8362W | ||
Vendor shall: | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
15. | Blauer | Men’s/Women's FlexRS Long Sleeve, dark navy | 8361/8361W | ||
Vendor shall: | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
16. | Blauer | Men’s/Women's FlexRS Cargo Pocket, dark navy | 8665/8665W | ||
Vendor shall: | |||||
Provide alterations as needed. | |||||
17. | Blauer | Long sleeve zippered polyester shirt, Dark Navy | 8600-Z | ||
Vendor shall: | |||||
Remove plastic buttons on epaulets, pocket flaps, and placket front to accommodate removable metal buttons. | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
18. | Blauer | Short sleeve zippered polyester shirt, Dark Navy | 8610-Z | ||
Vendor shall: | |||||
Remove plastic buttons on epaulets, pocket flaps, and placket front to accommodate removable metal buttons. | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
19. | Blauer | Long sleeve zippered polyester shirt, White | 8600-Z | ||
Vendor shall: | |||||
Remove plastic buttons on epaulets, pocket flaps, and placket front to accommodate removable metal buttons. | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
20. | Blauer | Short sleeve zippered polyester shirt, White | 8610-Z | ||
Vendor shall: | |||||
Remove plastic buttons on epaulets, pocket flaps, and placket front to accommodate removable metal buttons. | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
21. | Blauer | 4-pocket polyester pants, Dark Navy | 8650T | ||
Vendor shall: | |||||
Provide and affix 1" black polyester braid on outseam. | |||||
Provide alterations as needed. | |||||
22. | Horace Small | Men’s/Women’s Sentry short sleeve shirt with zipper, Dark Navy | HS1250/HS1499 | ||
Vendor shall: | |||||
Remove plastic buttons on epaulets, pocket flaps, and placket front to accommodate removable metal buttons. | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
23. | Horace Small | Men’s/ Women’s Sentry long sleeve shirt with zipper, Dark Navy | HS1150/HS1498 | ||
Vendor shall: | |||||
Remove plastic buttons on epaulets, pocket flaps, and placket front to accommodate removable metal buttons. | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
24. | Horace Small | Men’s/Women’s Sentry short sleeve shirt with zipper, White | HS1249/HS1292 | ||
Vendor shall: | |||||
Remove plastic buttons on epaulets, pocket flaps, and placket front to accommodate removable metal buttons. | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
25. | Horace Small | Men’s/Women’s Sentry long sleeve shirt with zipper, White | HS1149/ HS1190 | ||
Vendor shall: | |||||
Remove plastic buttons on epaulets, pocket flaps, and placket front to accommodate removable metal buttons. | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
26. | Horace Small | Men’s/Women’s Sentry trouser, Dark Navy | HS2149/ HS2481 | ||
Vendor shall: | |||||
Provide and affix 1" black polyester braid on outseam. | |||||
Provide alterations as needed. | |||||
27. | 5.11 | Men’s/Women's Stryke Rapid Under Vest Shirt, Short Sleeve, dark navy | 7710164/7610069 | ||
Vendor shall: | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
28. | 5.11 | Men’s/Women's Stryke Rapid Under Vest Shirt, Long Sleeve, dark navy | 7710165/7610070 | ||
Vendor shall: | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
29. | 5.11 | Men’s/Women's Stryke Pant, External Cargo, Regualr Fit/Mid-Rise, dark navy | 74369 /7640032 | ||
Vendor shall: | |||||
Provide alterations as needed. | |||||
30. | 5.11 | Men’s/Women's Apex Softshell Cold Weather Pant, Regular Fit, dark navy, khaki | 48252 /68024 | ||
Vendor shall: | |||||
Provide alterations as needed. | |||||
31. | 5.11 | Men’s/Women's PDU Cold Weather Rapid Under Vest Shirt, dark navy | 42196/32165 | ||
Vendor shall: | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
32. | First Tactical | Men’s/Women’s V2 Pro Performance Short Sleeve, midnight navy | 112012/122012 | ||
Vendor shall: | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
33. | First Tactical | Men’s/Women’s V2 Pro Performance Long Sleeve, midnight navy | 111015 /121015 | ||
Vendor shall: | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
34. | First Tactical | Men’s/Women’s V2 Tactical Pant, midnight navy | 114011 /124011 | ||
Vendor shall: | |||||
Provide alterations as needed. | |||||
35. | First Tactical | Pro Duty Pullover, midnight navy | 111018 | ||
Vendor shall: | |||||
Provide alterations as needed. | |||||
36. | Galls | G-Tac Performance Polo, short sleeve, men's/women’s, royal blue (price to extend to other available colors) | SH4426 / SH4428 | ||
37. | Galls | G-TAC tactical pants, men's/women’s, khaki (price to extend to other available colors) | TR2599 / TR2600 | ||
38. | Galls | Duty boot, 8", side zip, men's/women's | FT2999 /FT3000 | ||
39. | Gildan | Heavy Blend adult sweatpants, navy (price to extend to other available colors) | 18200 | ||
40. | Gildan | Heavy Blend adult sweatshirt, navy (price to extend to other available colors) | 18000 | ||
41. | Sport-Tek | PosiCharge Competitor Tee, 100% polyester, men’s/women’s, true navy | ST350 | ||
42. | Sport-Tek | PosiCharge Competitor Shorts, 100% polyester, unisex, true navy | ST355 | ||
43.
| Spiewak | Soft Shell Jacket, Reversible, Dark Navy (to include IMPD Patches) | S318ZXV | ||
Vendor shall: | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
44.
| Spiewak | Soft Shell Jacket (w/ IMPD Patches): Special Sizing | S318ZXV | ||
Vendor shall: | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
45.
| Spiewak | Soft Shell Jacket (w/ Park Ranger Patches) | S318Z-021 | ||
Vendor shall: | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
46.
| Spiewak | Jacket w/ Park Ranger Patches Special Size | S318Z-021 | ||
Vendor shall: | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
47.
| Spiewak | Rain Jacket Special Size Reflective Lettering | S308VR | ||
Vendor shall: | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
48.
| Spiewak | Rain Jacket Reflective Lettering | S308VR | ||
Vendor shall: | |||||
Provide and affix appropriate shoulder patch sewn 1/2 inch down from the shoulder seam on both sleeves. | |||||
Provide alterations as needed. | |||||
49. | Hero's pride | Rank insignia, sergeant, 3/4", clutch back, gold plating (pair). | 4407MG | ||
50. | Hero's pride | Rank insignia, lieutenant, 3/4", clutch back, gold plating (pair). | 4409MG | ||
51. | Hero's pride | Rank insignia, captain, 3/4", clutch back, gold plating (pair). | 4411MG | ||
52. | Hero's pride | Rank insignia, major, 3/4", clutch back, gold plating (pair). | 4412MG | ||
53. | Hero's pride | Rank insignia, 1 star, 1/2", clutch back, silver plating (pair). | 4485N | ||
54. | Hero's pride | Rank insignia, 2 star, 1/2", clutch back, silver plating (pair). | 4486N | ||
55. | Hero's pride | Rank insignia, 3 star, 1/2", clutch back, silver plating (pair). | 4487N | ||
56. | Hero's pride | Rank insignia, 4 star, 1/2", clutch back, silver plating (pair). | 4488N | ||
57. | Hero's pride | Rank insignia, 1 star, 5/8", clutch back, silver plating (pair). | 4490N | ||
58. | Hero's pride | Rank insignia, 2 star, 5/8", clutch back, silver plating (pair). | 4491N | ||
59. | Hero's pride | Rank insignia, 3 star, 5/8", clutch back, silver plating (pair). | 4492N | ||
60. | Hero's pride | Rank insignia, 4 star, 5/8", clutch back, silver plating (pair). | 4493N | ||
61. | Hero's pride | Insignia 5 Pointed Star Pin (Pk of 2) 4 Star-1" | 4473N | ||
62. | Hero's pride | Insignia 5 Pointed Star Pin (Pk of 2) 3 Star-1" | 4472N | ||
63. | Hero's pride | Insignia 5 Pointed Star Pin (Pk of 2) 2 Star-1" | 4471N | ||
64. | Hero's pride | Insignia 5 Pointed Star Pin (Pk of 2) 1 Star-1" | 4470N | ||
If Vendor wishes to return a hard copy bid to Purchasing instead of using the new electronic process. Please do the following steps:
Go to Downloads tab. Select the Project Documents and Attachments. Click Download Selected Items. A zip file containing the selected items will download to your computer.
Delivery by U.S. Mail or In Person:
City County Purchasing Division
200 E. Washington Street
Room 1522
Indianapolis, IN 46204
Hard copy Bids are opened:
August 13, 2026, 10:00 a.m. Eastern Time in City County Purchasing Division, Room 1560.
Bids Only: Bids are to be delivered to room 1522 City/County Building prior to 9:30 a.m. Eastern Time on or before the above due date. However, from 9:31 until 10:00 a.m. Eastern Time, bids will be accepted in room 1560 of the City/County Building.
The quantities listed are estimates only and are based on history or department survey. The City may purchase more or less than the amounts shown. All orders shall be on an as needed basis, subject to the availability of funding and budgetary considerations.
Manufacturer | Item | Model/Part# | |
65. | ASP | Envoy baton scabbard, 50cm | 52446 |
| 66. | ASP | Federal Case for chain/hinge cuffs, Ballistic | 56140 |
67. | ASP | Federal Case for chain/hinge cuffs, ASPtec | 56141 |
68. | ASP | Federal Case for chain/hinge cuffs, basketweave | 56139 |
69. | ASP | Grip cap (T series) | 52935 |
70. | ASP | Talon Infinity baton, 50cm, airweight, foam grip, button release | 22412 |
71 | ASP | Sentry Cuffs, hinge, 1 pawl | 56500 |
72. | Bianchi | Compact light holder, size 2 | 7326/22838 |
73. | Bianchi | Liner belt - loop, 1.5" | 7206 |
74. | Bianchi | Mace/OC spray holder, belt loop, hidden snap, MK-2/MK-3 and similar | 7307/18205 |
75. | Bianchi | Silent key holder | 7316 |
76. | Bianchi | Nylon duty belt - hook, 2" | 7220 |
77. | Bianchi | Liner Belt-loop, 1.5”, Black Nylon | 7205
|
78. | Bianchi | Double magazine pouch, hidden snap, black | 7302 |
79. | Boston Leather | 3/4" belt keeper, silver snap, basketweave, black | 5456 |
80. | Boston Leather | 3/4" belt keeper, silver snap, clarino, black | 5458-2 |
81. | Boston Leather | 3/4" key loop w/ key snap, silver snap, basketweave, black | 5449-3 |
82. | Boston Leather | 3/4" key loop w/ key snap, silver snap, clarino, black | 5449-2 |
83. | Boston Leather | Double magazine holder, silver snap, basketweave, black | 5601-3 |
84. | Boston Leather | Double magazine holder, silver snap, clarino, black | 5601-2 |
85. | Boston Leather | Handcuff Strap, clarino, black | 5519-2-blk |
86. | Boston Leather | MK-3 chemical holder, silver snap, basketweave, black | 5527-3 |
87. | Boston Leather | MK-3 chemical holder, silver snap, clarino, black | 5527-2 |
88. | Boston Leather | Sam Browne belt, four-fow stitched, 2 1/4" wide, basketweave, black, silver buckle | 6504-3 |
89. | Boston Leather | Sam Browne belt, four-fow stitched, 2 1/4" wide, clarino, black, silver buckle | 6504-2 |
90. | Boston Leather | Stinger flashlight holder, open top, basketweave | 5491PS-3 |
91. | Boston Leather | Trouser belt, hook and loop tipped, 1 3/4", basketweave, black | 6535-3 |
92. | Boston Leather | Trouser belt, hook and loop tipped, 1 3/4", plain leather, black | 6535-1 |
93. | Brownells | 9mm/38/357 Caliber Handgun Kit with Dewey Rod and Lucas Oil | 080001201 |
94. | Elbeco | Shield ID Panel (Police) | F3226SH |
95. | Eleven 10 | RIGID TQ Case for C-A-T Gen 7, belt attachment, black | E10-3021B-BLK |
96. | Honeywell Howard Leight | 25dB over-the-head ear muffs, ANSI S3.19-1974 standard. | QM24PLUS |
97. | Kimberly-Clark Professional | KleenGuard Nemesis safety glasses, metallic blue frame, clear lens, anti-fog, ANSI Z87.1+ standard. | 47384 |
98. | Sabre | Red 10% OC Crossfire MK-2 (1.4 oz.) | 52CFT1010 |
99. | Safariland | Glock 17 Gen 5, Level III Retention duty holster, black, basket weave, hardshell STX, left hand | 6360-8325-482 |
100. | Safariland | Glock 45 Gen 6, Level III Retention duty holster, black, basket weave, hardshell STX, left hand | 6360RDS-28362-482 |
101. | Safariland | Glock 17 Gen 5, Level III Retention duty holster, black, basket weave, hardshell STX, right hand | 6360-8325-481 |
102. | Safariland | Glock 45 Gen 6, Level III Retention duty holster, black, basket weave, hardshell STX, right hand | 6360RDS-28362-481 |
103. | Safariland | Glock 45 Gen 6, Level III Retention duty holster, black, basket weave, hardshell STX, RDS, left hand | 6360RDS-28327-482 |
104. | Safariland | Glock 45 Gen 6, Level III Retention duty holster, black, basket weave, hardshell STX, RDS, right hand | 6360RDS-28327-481 |
| 105. | Safariland | Glock 17 Gen 5, Level III Retention duty holster, black, plain, hardshell STX, left hand | 6360-8325-412 |
| 106. | Safariland | Glock 45 Gen 6, Level III Retention duty holster, black, plain, hardshell STX, left hand | 6360RDS-28362-62 |
| 107. | Safariland | Glock 17 Gen 5, Level III Retention duty holster, black, plain, hardshell STX, right hand | 6360-8325-411 |
| 108. | Safariland | Glock 45 Gen 6, Level III Retention duty holster, black, plain, hardshell STX, right hand | 6360RDS-28362-61 |
| 109. | Safariland | Glock 17 Gen 5, Level III Retention duty holster, black, plain, hardshell STX, RDS, right hand | 6360RDS-28327-411 |
| 110. | Safariland | Glock 45 Gen 6, Level III Retention duty holster, black, plain, hardshell STX, RDS right hand | 6360RDS-28362-131 |
| 111. | Safariland | Glock 17 Gen 5, Level III Retention duty holster, black, plain, hardshell STX, RDS, left hand | 6360RDS-28327-412 |
| 112. | Safariland | Glock 45 Gen 6, Level III Retention duty holster, black, plain, hardshell STX, RDS, left hand | 6360RDS-28362-132 |
113. | Safariland | Vault 664, Taser Holster, Taser 10, black, plain, right hand | 24/2024 |
114. | Safariland | Vault 664, Taser Holster, Taser 10, black, plain, left hand | 30/2024 |
115. | Safariland | Tactical Molle Adapter for Taser 10 Holster | TMA-1-2-MS16 |
116. | Streamlight | TLR-7A Flex-Includes high switch, low switch, CR123A litium battery and key kit | 69424 |
117. | Streamlight | Stinger DS LED flashlight with AC smart charger | 75811 |
118. | Streamlight | TLR-1 LED rail mounted tactical light | 69110 |
119. | Steamlight | Strion LED Rechargeable Flashlight | 74301 |
120. | Streamlight | Streamlight holder | 88051 |
121. | Spiewak | Vizguard Airflow Traffic Vest, yellow/blackHigh Visibility Safety Vest - "POLICE" Reflective Lettering | S912P |
122. | Spiewak | Vizguard Airflow Traffic Vest, yellow/blackHigh Visibility Safety Vest | S912 |
123. | Samuel Broome | Neck Tie - Clip On 3" wide dark navy, green, black all lengths | 450xx-061 |
124. | Smith & Warren | Nameplate, polished silver, black text | NP101 |
125. | Smith & Warren | Nameplate, polished gold, black text | NP102 |
126. | Midway Cap Co. | 5 Star uniform cap, two badge eyelets, navy |
|
127. | Midway Cap Co. | Cap Button IMPD Permanent Shine Silver / Gold |
|
128. | Midway Cap Co. | Midway Cap Strap, nylon lace, silver | SNL-40 |
129. | Midway Cap Co. | Uniform Cap Rain Cover Clear with Visor | Raincover |
130. | Waterbury | Metal Shirt Button Kit - Silver/Gold IMPD button, Washer, Cotter Pin |
|
131. | Zero9Holsters | Radio Holder for LBV Motorola APX6000/8000, plain black | Z9-5001-BLK-MLK |
132. | Premier Emblem | Whistle, silver | P4917 |
133. | Premier Emblem | Whistle, gold | P4916 |
The City may award a contract to a vendor who submits the overall lowest, responsive, and responsible bid/quote; or it may split the award between two or more vendors, all to the advantage of the City. For purposes of evaluation, a split between two or more vendors will not be considered to be to the advantage of the City if increased administrative costs offset any projected cost savings realized by splitting the award.
The contract resulting from this bid/quote may be renewed beyond the expiration date by mutual agreement of the parties. The term of the renewal may not be longer than the term of the original contract. A renewal shall be by written notice by either party and written acceptance by the other. All other terms and conditions of the contract shall remain the same as set forth in the resulting agreement. Terms and conditions may be amended only by written instrument, signed by both the City, and awarded vendor, and attached to the resulting agreement as an amendment.
All bids received shall be considered valid for not less than ninety (90) days from the date of bid opening. Pricing shall be firm for the length of the contract, including any renewals.
There will be no bid bonds or performance bonds required for this contract.
Unless otherwise agreed to by the requesting location, delivery shall be within six (6) calendar weeks calendar days after receipt of a valid order. All deliveries shall be made Monday through Friday during normal business hours (official holidays excluded) unless other prior arrangements are made. Vendor shall adhere to any other delivery policies (e.g., notification, etc.) as may be required by the department or agency. Vendor may not be compensated or reimbursed for goods acquired or services provided prior to the issuance of a valid purchase order.
All deliveries shall be made Monday through Friday during normal business hours (official holidays excluded) at IMPD Training Academy, 901 N. Post Road, Indianapolis, IN 46219 unless other prior arrangements are made.
The City requests delivered pricing (FOB Destination, Freight Prepaid & Allowed) for this particular contract, and shipping charge should therefore be included in the vendor’s unit price. Additional charges including, but not limited to, fuel, delivery, residential, Bunker Adjustment Factor (BAF) surcharges will not be allowed. All items will be shipped and protected in transit per industry standards.
If, for any reason, the City rejects items supplied by the vendor, the City shall not be responsible for any shipping and handling, restocking, or similar charges incurred by the vendor.
The City may terminate the resulting contract for cause or convenience at any time during the term of the contract, without penalty, upon ten (10) calendar day’s written notice to the vendor. The City shall be the sole judge of the adequacy of the vendor’s performance pursuant to the resulting contract.
At the time of award, vendor may be required to provide proof of insurance showing existing coverage in accordance with the terms and amounts stated in the Sample Agreement, or the terms and amounts of insurance coverage vendor proposes to furnish in lieu of the amounts in the Sample Agreement. The proof of insurance shall be issued by a financially responsible insurance company authorized to do business in Indiana.
Individuals with disabilities or needing special assistance during site visits, scheduled conferences, openings, or any other activities related to a bid, quote or request for proposal should contact the Purchasing Division at (317) 327- 4900 to make arrangements for such assistance.
Vendor binds itself and its partners, successors, executors, administrators and assigns to City and to the partners, successors, executors, administrators and assigns of City, in respect to all covenants of this agreement; except as otherwise provided herein, vendor shall not assign, sublet, or transfer its interest in this agreement without the written consent of City.
By submitting a response to this bid/quote, each vendor agrees that all of its related expenses are its sole responsibility, and that the City will not be responsible for any costs whatsoever incurred by the vendor in connection with or resulting from the bid/quote process, including but not limited to costs for preparation/submission of the bid/quote, travel & per diem, attending interviews, providing presentations or product demonstrations.
Although this solicitation and resultant contract may state a specific model or version and an estimated number of items or units to be purchased, it is understood and agreed that the City may purchase additional products and/or services from the contractor including subsequent product releases or replacement products at the original submitted price; provided that these additional items do not materially differ from the original product and represent the same manufacturer and essential functionality.
A Sample Agreement, which includes insurance requirements, is available for review at the end of this document. This sample agreement contains the City’s standard terms but may not contain language specific to this purchase. Any proposed exceptions to this document should be included in detail on the Exception Sheet.
Insurance Notice
Please review the insurance requirements carefully. All insurance requirements listed and referenced in this request will be included in the final contract, this includes requirements listed in the sample agreement. A change can be requested during the bidding process, but once the bid is awarded no insurance waivers can be provided. Changes can be requested in the Exceptions Sheet and/or during the question-and-answer portion of the bidding process. A justification for requested changes should be provided, including references to the project scope of work. For construction projects, pleasure ensure you review the insurance requirements in the Article 5 of the City of Indianapolis Standard General Conditions for Construction Contracts.
For management purposes, City agencies or departments may report contract problems to the Purchasing Division by using the City Intranet Contract Monitoring Report. This program of quality control is to ensure that contractors successfully fulfill their contractual obligations with the City and maintain a positive contractor performance status.
If requested by the City, a report shall be submitted on all goods and services provided or project milestones. (This may be a one-time, monthly, quarterly or annual report as requested.) The report shall include but not be limited to: The vendor’s name, address, contact information, contract number / description, date and location of services or project details, agency name, purchase order number(s), hours to complete projects and costs associated for services or milestone completed. These reports should be submitted in a Microsoft Office Program format and mailed to the attention of the Contract Manager at 1522 City-County Building, 200 East Washington Street, Indianapolis, IN 46204. Reports may also be submitted to the Contract Manager by email to Purchasing@indy.gov.
